Combined statistics across all tournaments and organizations
Player | Position | Tournaments | Organizations | Hitting | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | AB | H | 2B | 3B | HR | RBI | AVG | G | W | L | SV | IP | ERA | ||||
Clarke Schmidt | SP | 7 | 11 | - | - | - | - | - | - | - | - | 36 | 6 | 10 | 1 | 156.1 | 6.11 |
Taj Bradley | SP | 7 | 12 | - | - | - | - | - | - | - | - | 65 | 5 | 8 | 1 | 135.0 | 4.53 |
Lance McCullers Jr.
"Perdomo" |
SP | 7 | 12 | - | - | - | - | - | - | - | - | 42 | 7 | 7 | 1 | 124.0 | 4.28 |
Pete Fairbanks | RP | 7 | 23 | - | - | - | - | - | - | - | - | 103 | 2 | 9 | 10 | 113.1 | 4.46 |
Hal Newhouser
"Prince Hal" |
RP | 7 | 16 | - | - | - | - | - | - | - | - | 92 | 3 | 14 | 20 | 104.0 | 4.93 |
Ben Brown | RP | 7 | 17 | - | - | - | - | - | - | - | - | 44 | 1 | 7 | 1 | 97.1 | 6.49 |
Tim Hill | RP | 7 | 15 | - | - | - | - | - | - | - | - | 127 | 7 | 8 | 2 | 95.1 | 3.60 |
Louie Varland | RP | 7 | 22 | - | - | - | - | - | - | - | - | 58 | 1 | 4 | - | 84.1 | 6.21 |
Luis Garcia | RP | 7 | 11 | - | - | - | - | - | - | - | - | 32 | 3 | 8 | 1 | 79.1 | 5.46 |
Kutter Crawford | SP | 7 | 11 | - | - | - | - | - | - | - | - | 26 | 2 | 6 | - | 76.1 | 6.86 |
Ian Hamilton | RP | 7 | 11 | - | - | - | - | - | - | - | - | 50 | 11 | 1 | 2 | 67.1 | 5.23 |
Ryan Pressly | CL | 7 | 16 | - | - | - | - | - | - | - | - | 63 | 3 | 6 | 6 | 60.0 | 7.05 |
John King | RP | 7 | 13 | - | - | - | - | - | - | - | - | 55 | 6 | 2 | 2 | 60.1 | 4.34 |
Jeffrey Springs | SP | 7 | 10 | - | - | - | - | - | - | - | - | 14 | 1 | 3 | - | 41.0 | 6.37 |
Cionel Perez | RP | 7 | 8 | 2 | - | - | - | - | - | - | - | 29 | 5 | - | 3 | 34.1 | 2.90 |
Mason Miller | CL | 7 | 8 | - | - | - | - | - | - | - | - | 25 | 1 | 3 | 6 | 24.1 | 7.84 |
Bob Johnson | LF | 6 | 188 | 9168 | 35339 | 9316 | 1311 | 247 | 2663 | 6728 | 0.264 | 1 | - | - | - | 0.2 | - |
Mike Lansing | 2B | 6 | 87 | 4856 | 16974 | 4562 | 1251 | 41 | 620 | 2327 | 0.269 | - | - | - | - | - | - |
Johnny Neun | 1B | 6 | 102 | 2471 | 9267 | 2551 | 399 | 52 | 38 | 785 | 0.275 | 2 | - | - | - | 1.0 | 36.00 |
Larry Walker
"Booger" |
RF | 6 | 61 | 1827 | 6569 | 1825 | 402 | 21 | 339 | 1177 | 0.278 | - | - | - | - | - | - |
Felton Snow
"Skipper" |
3B | 6 | 53 | 1740 | 6436 | 1869 | 404 | 42 | 141 | 813 | 0.290 | - | - | - | - | - | - |
Mike Donlin
"Turkey Mike" |
LF | 6 | 88 | 1471 | 5718 | 1589 | 263 | 107 | 163 | 795 | 0.278 | 1 | - | - | - | 0.2 | - |
Dan McGann
"Cap" |
1B | 6 | 29 | 1437 | 5664 | 1598 | 176 | 114 | 188 | 814 | 0.282 | - | - | - | - | - | - |
Zack Cozart
"L.A. Coz" |
SS | 6 | 80 | 1354 | 4603 | 1069 | 210 | 32 | 143 | 538 | 0.232 | - | - | - | - | - | - |
Matt Williams
"Carson Crusher" |
3B | 6 | 33 | 1142 | 4354 | 1261 | 197 | 12 | 284 | 771 | 0.290 | - | - | - | - | - | - |
Jackie Jensen | CF | 6 | 53 | 1147 | 4168 | 1089 | 172 | 23 | 207 | 650 | 0.261 | - | - | - | - | - | - |
Rod Carew | 2B | 6 | 25 | 1125 | 4066 | 1250 | 242 | 73 | 94 | 536 | 0.307 | - | - | - | - | - | - |
Gary Sheffield | 3B | 6 | 33 | 1089 | 3994 | 1166 | 294 | 8 | 148 | 583 | 0.292 | - | - | - | - | - | - |
Birdie Cree | LF | 6 | 88 | 1172 | 3954 | 1093 | 207 | 93 | 111 | 541 | 0.276 | 1 | - | - | - | 0.2 | 90.00 |
Pete Runnels | 2B | 6 | 81 | 1257 | 3946 | 1013 | 203 | 5 | 13 | 381 | 0.257 | - | - | - | - | - | - |
Jose Molina | C | 6 | 62 | 1038 | 3512 | 909 | 215 | 1 | 71 | 530 | 0.259 | - | - | - | - | - | - |
Vic Power | 1B | 6 | 45 | 880 | 3438 | 985 | 207 | 41 | 143 | 547 | 0.287 | - | - | - | - | - | - |
Tom Brookens | 3B | 6 | 53 | 1137 | 3039 | 769 | 168 | 40 | 95 | 430 | 0.253 | 2 | - | - | - | 1.2 | - |
Tim Tawa | 3B | 6 | 60 | 1080 | 2911 | 816 | 153 | 17 | 128 | 511 | 0.280 | - | - | - | - | - | - |
Dink Mothell | 2B | 6 | 36 | 970 | 2825 | 724 | 119 | 29 | 36 | 305 | 0.256 | - | - | - | - | - | - |
Mark DeRosa | RF | 6 | 36 | 930 | 2820 | 762 | 172 | 5 | 96 | 392 | 0.270 | - | - | - | - | - | - |
Rusty Staub
"Le Grand Orange" |
RF | 6 | 89 | 1074 | 2802 | 721 | 141 | 10 | 105 | 397 | 0.257 | 1 | - | - | - | 1.0 | 18.00 |
Joe Pepitone
"Pepi" |
1B | 6 | 43 | 797 | 2664 | 720 | 92 | 9 | 147 | 453 | 0.270 | - | - | - | - | - | - |
Marquis Grissom | CF | 6 | 23 | 656 | 2598 | 755 | 155 | 38 | 98 | 376 | 0.291 | - | - | - | - | - | - |
Frank Thomas
"Big Hurt" |
DH | 6 | 23 | 745 | 2411 | 640 | 97 | - | 136 | 419 | 0.265 | - | - | - | - | - | - |
Dick McAuliffe | SS | 6 | 19 | 710 | 2370 | 621 | 71 | 41 | 128 | 397 | 0.262 | - | - | - | - | - | - |
John Olerud | 1B | 6 | 27 | 586 | 2216 | 693 | 114 | 8 | 74 | 387 | 0.313 | - | - | - | - | - | - |
Justin Maxwell | RF | 6 | 22 | 605 | 2163 | 537 | 108 | 20 | 72 | 265 | 0.248 | - | - | - | - | - | - |
Bob Johnson | 2B | 6 | 13 | 579 | 2162 | 636 | 113 | 9 | 81 | 311 | 0.294 | - | - | - | - | - | - |
Spottswood Poles
"Spot" |
CF | 6 | 19 | 523 | 2017 | 536 | 138 | 15 | 21 | 205 | 0.266 | - | - | - | - | - | - |
Jason Conti | CF | 6 | 72 | 873 | 1995 | 437 | 83 | 7 | 33 | 220 | 0.219 | 1 | - | - | - | 1.0 | 36.00 |
Roy Sievers
"Squirrel" |
1B | 6 | 45 | 756 | 1838 | 503 | 92 | 1 | 108 | 316 | 0.274 | - | - | - | - | - | - |
Jeff Baker | 2B | 6 | 40 | 589 | 1760 | 439 | 110 | 10 | 80 | 240 | 0.249 | - | - | - | - | - | - |
Orville Singer
"Red" |
3B | 6 | 17 | 478 | 1737 | 441 | 99 | 16 | 29 | 199 | 0.254 | - | - | - | - | - | - |
Curtis Granderson
"The Grandy Man" |
RF | 6 | 17 | 561 | 1708 | 375 | 69 | 9 | 76 | 236 | 0.220 | - | - | - | - | - | - |
50 players shown on this page. Statistics represent combined totals across all tournaments and organizations each player participated in.