Combined statistics across all tournaments and organizations
Player | Position | Tournaments | Organizations | Hitting | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | AB | H | 2B | 3B | HR | RBI | AVG | G | W | L | SV | IP | ERA | ||||
Kelvim Escobar | RP | 7 | 44 | - | - | - | - | - | - | - | - | 270 | 76 | 50 | 15 | 1145.1 | 4.65 |
Joe Sambito | RP | 7 | 85 | - | - | - | - | - | - | - | - | 1116 | 74 | 71 | 107 | 1124.1 | 4.21 |
Rube Curry
"King" |
SP | 7 | 24 | - | - | - | - | - | - | - | - | 322 | 54 | 58 | 25 | 1093.2 | 4.54 |
Geoff Zahn | SP | 7 | 39 | - | - | - | - | - | - | - | - | 277 | 51 | 64 | 9 | 1076.1 | 5.34 |
Mike Jackson | CL | 7 | 56 | - | - | - | - | - | - | - | - | 972 | 54 | 66 | 145 | 1048.1 | 4.88 |
Triston McKenzie
"Dr. Sticks" |
SP | 7 | 118 | - | - | - | - | - | - | - | - | 639 | 60 | 49 | 36 | 945.2 | 5.90 |
Randy Myers | RP | 7 | 33 | - | - | - | - | - | - | - | - | 859 | 68 | 67 | 188 | 931.1 | 5.16 |
Jon Matlack | SP | 7 | 14 | - | - | - | - | - | - | - | - | 350 | 56 | 51 | 26 | 909.1 | 4.05 |
Terry Forster | RP | 7 | 28 | - | - | - | - | - | - | - | - | 787 | 55 | 44 | 118 | 905.1 | 3.26 |
Adrian Morejon | RP | 7 | 111 | - | - | - | - | - | - | - | - | 944 | 40 | 38 | 15 | 743.0 | 4.63 |
Kenta Maeda
"Maeken" |
SP | 7 | 42 | - | - | - | - | - | - | - | - | 229 | 30 | 42 | 4 | 722.0 | 4.59 |
Pascual Perez
"I-285" |
SP | 7 | 36 | - | - | - | - | - | - | - | - | 237 | 32 | 31 | 10 | 705.0 | 4.84 |
Rhett Lowder | SP | 7 | 26 | - | - | - | - | - | - | - | - | 172 | 36 | 40 | 5 | 672.2 | 4.83 |
Mike Paul | SP | 7 | 27 | - | - | - | - | - | - | - | - | 153 | 43 | 37 | 5 | 654.1 | 4.44 |
Hector Santiago
"Bulldog" |
RP | 7 | 51 | - | - | - | - | - | - | - | - | 455 | 54 | 46 | 82 | 641.1 | 5.46 |
Carl Pavano | SP | 7 | 11 | - | - | - | - | - | - | - | - | 147 | 28 | 31 | - | 606.2 | 4.60 |
Mitch Williams
"Wild Thing" |
RP | 7 | 49 | - | - | - | - | - | - | - | - | 448 | 36 | 31 | 34 | 539.2 | 5.14 |
AJ Smith-Shawver | SP | 7 | 27 | - | - | - | - | - | - | - | - | 162 | 24 | 37 | 6 | 534.0 | 5.04 |
Ricky Bottalico | RP | 7 | 59 | - | - | - | - | - | - | - | - | 441 | 30 | 34 | 28 | 532.1 | 5.41 |
John Burkett | SP | 7 | 35 | - | - | - | - | - | - | - | - | 140 | 30 | 37 | 8 | 529.0 | 5.02 |
Jim Merritt | SP | 7 | 19 | - | - | - | - | - | - | - | - | 135 | 26 | 40 | 3 | 476.1 | 5.84 |
Steve Kline | SP | 7 | 22 | - | - | - | - | - | - | - | - | 203 | 21 | 23 | 15 | 460.2 | 4.28 |
Rusty Meacham | RP | 7 | 56 | - | - | - | - | - | - | - | - | 368 | 32 | 51 | 119 | 428.1 | 4.35 |
Noah Cameron | SP | 7 | 20 | - | - | - | - | - | - | - | - | 132 | 21 | 19 | 3 | 395.2 | 5.35 |
Chad Bradford | RP | 7 | 19 | - | - | - | - | - | - | - | - | 302 | 15 | 8 | 19 | 378.0 | 3.57 |
Garnett Blair | SP | 7 | 23 | - | - | - | - | - | - | - | - | 123 | 16 | 29 | 7 | 377.2 | 4.68 |
Dick Hall | RP | 7 | 20 | 7 | - | - | - | - | - | - | - | 320 | 15 | 19 | 18 | 375.1 | 5.40 |
Don McMahon | RP | 7 | 32 | 13 | - | - | - | - | - | - | - | 255 | 22 | 10 | 20 | 372.0 | 4.35 |
Carlos Martinez
"Tsunami" |
SP | 7 | 21 | - | - | - | - | - | - | - | - | 125 | 17 | 23 | 3 | 369.0 | 5.12 |
Shane Reynolds | SP | 7 | 16 | - | - | - | - | - | - | - | - | 81 | 13 | 24 | 2 | 359.1 | 4.96 |
Dellin Betances
"El Acido" |
RP | 7 | 26 | 1 | - | - | - | - | - | - | - | 322 | 22 | 19 | 24 | 350.1 | 5.24 |
Max Scherzer
"Blue Eye" |
RP | 7 | 27 | - | - | - | - | - | - | - | - | 227 | 20 | 21 | 14 | 335.1 | 6.26 |
Masanori Murakami | RP | 7 | 26 | - | - | - | - | - | - | - | - | 249 | 22 | 24 | 29 | 331.0 | 5.06 |
Ross Stripling
"Chicken Strip" |
SP | 7 | 16 | - | - | - | - | - | - | - | - | 91 | 8 | 27 | 1 | 316.0 | 6.29 |
Homer Bailey | SP | 7 | 19 | - | - | - | - | - | - | - | - | 60 | 16 | 20 | 1 | 309.0 | 4.43 |
Juan Rincon | RP | 7 | 14 | - | - | - | - | - | - | - | - | 261 | 18 | 23 | 62 | 307.1 | 3.66 |
Max Scherzer
"Blue Eye" |
SP | 7 | 19 | - | - | - | - | - | - | - | - | 91 | 17 | 24 | 1 | 284.1 | 6.56 |
Bill Stafford | RP | 7 | 18 | 7 | - | - | - | - | - | - | - | 207 | 12 | 5 | 17 | 241.0 | 4.67 |
Joey Estes | SP | 7 | 42 | - | - | - | - | - | - | - | - | 147 | 14 | 13 | 10 | 236.0 | 4.96 |
Kiko Calero | CL | 7 | 14 | - | - | - | - | - | - | - | - | 189 | 9 | 11 | 25 | 197.2 | 3.47 |
Steve Chitren
"Kentucky Fried" |
RP | 7 | 26 | - | - | - | - | - | - | - | - | 138 | 10 | 3 | 10 | 197.2 | 5.48 |
Griffin Jax | CL | 7 | 27 | - | - | - | - | - | - | - | - | 128 | 13 | 16 | 32 | 137.0 | 4.53 |
Taj Bradley | SP | 7 | 12 | - | - | - | - | - | - | - | - | 65 | 5 | 8 | 1 | 135.0 | 4.53 |
Lance McCullers Jr.
"Perdomo" |
SP | 7 | 12 | - | - | - | - | - | - | - | - | 42 | 7 | 7 | 1 | 124.0 | 4.28 |
Hal Newhouser
"Prince Hal" |
RP | 7 | 16 | - | - | - | - | - | - | - | - | 92 | 3 | 14 | 20 | 104.0 | 4.93 |
Louie Varland | RP | 7 | 22 | - | - | - | - | - | - | - | - | 58 | 1 | 4 | - | 84.1 | 6.21 |
Matt Strahm
"Strahmy" |
RP | 7 | 18 | - | - | - | - | - | - | - | - | 80 | 6 | 7 | 3 | 79.0 | 5.92 |
Kutter Crawford | SP | 7 | 11 | - | - | - | - | - | - | - | - | 26 | 2 | 6 | - | 76.1 | 6.86 |
Ryan Pressly | CL | 7 | 16 | - | - | - | - | - | - | - | - | 63 | 3 | 6 | 6 | 60.0 | 7.05 |
Bob Johnson | LF | 6 | 188 | 9168 | 35339 | 9316 | 1311 | 247 | 2663 | 6728 | 0.264 | 1 | - | - | - | 0.2 | - |
50 players shown on this page. Statistics represent combined totals across all tournaments and organizations each player participated in.