Players

Combined statistics across all tournaments and organizations

Player Position Tournaments Organizations Hitting Pitching
G AB H 2B 3B HR RBI AVG G W L SV IP ERA
Mike Macfarlane C 6 18 486 1662 419 79 3 85 271 0.252 - - - - - -
Adrian Del Castillo C 6 10 456 1621 435 81 3 93 267 0.268 - - - - - -
Miguel Tejada SS 6 19 377 1514 443 90 1 109 332 0.293 - - - - - -
Derek Jeter SS 6 8 353 1421 429 97 24 40 233 0.302 - - - - - -
Craig Counsell 2B 6 26 414 1419 358 69 18 18 169 0.252 - - - - - -
Bobby Thomson
"Flying Scot"
3B 6 13 468 1413 347 72 26 75 229 0.246 - - - - - -
Newt Allen 2B 6 20 378 1368 368 57 25 25 179 0.269 - - - - - -
Chad Kreuter C 6 29 430 1361 349 69 3 63 215 0.256 - - - - - -
Kevin Alcantara RF 6 12 454 1313 345 55 6 48 167 0.263 - - - - - -
Zach Neto SS 6 26 325 1266 327 70 2 38 165 0.258 - - - - - -
Ichiro Suzuki
"Pitchiro!"
LF 6 25 357 1236 331 20 6 7 112 0.268 11 - 1 2 17.1 6.84
Aramis Ramirez 3B 6 12 307 1205 302 60 - 75 217 0.251 - - - - - -
Nick Castellanos RF 6 12 433 1195 350 89 - 66 211 0.293 - - - - - -
Jesus Alou
"Jay"
RF 6 28 314 1193 314 73 6 6 128 0.263 - - - - - -
George Crowe
"Big George"
1B 6 23 367 1189 315 56 8 48 174 0.265 - - - - - -
Brandon Nimmo
"Nimms"
LF 6 31 333 1169 283 53 11 39 175 0.242 - - - - - -
Ezequiel Tovar SS 6 29 288 1153 344 68 9 38 220 0.298 - - - - - -
Eustaquio Pedroso
"Bombin"
SP 6 14 317 1123 273 34 6 52 178 0.243 85 6 28 - 308.1 6.25
Howard Easterling SS 6 17 501 1108 261 35 24 25 156 0.236 - - - - - -
Rogers Hornsby
"Rajah"
2B 6 12 341 1101 274 67 9 40 160 0.249 - - - - - -
Josh Hamilton LF 6 23 338 1053 265 31 3 63 166 0.252 - - - - - -
Bruce Petway
"Buddy"
C 6 19 350 1004 266 14 1 8 91 0.265 - - - - - -
Cristian Guzman SS 6 12 248 987 259 44 23 16 116 0.262 - - - - - -
Lou Finney 1B 6 20 284 977 292 59 10 8 119 0.299 - - - - - -
King Kelly RF 6 17 274 965 208 43 11 20 96 0.216 - - - - - -
Paul Konerko 1B 6 12 282 957 242 44 1 47 155 0.253 - - - - - -
Michael A. Taylor
"Miggy"
LF 6 24 330 952 223 42 - 26 122 0.234 - - - - - -
Trey Sweeney SS 6 38 353 937 253 32 1 23 154 0.270 - - - - - -
Jody Reed SS 6 20 269 928 220 45 4 5 79 0.237 - - - - - -
Hod Ford SS 6 13 339 906 217 43 7 15 112 0.240 - - - - - -
Glenn Davis 1B 6 18 321 900 240 38 - 49 144 0.267 - - - - - -
Bob Brenly C 6 28 262 899 235 33 - 32 141 0.261 - - - - - -
Ethan Allen LF 6 7 213 894 282 61 4 21 186 0.315 - - - - - -
TJ Friedl CF 6 22 256 883 234 46 - 27 98 0.265 - - - - - -
Ron Karkovice
"Officer"
C 6 15 300 872 164 40 2 34 91 0.188 - - - - - -
Maikel Garcia 3B 6 25 250 847 209 44 1 13 88 0.247 - - - - - -
Adam Kennedy 2B 6 12 273 838 178 18 4 15 74 0.212 - - - - - -
Ken Caminiti 3B 6 23 233 826 197 39 1 46 130 0.238 - - - - - -
Alex Bregman
"A-Breg"
3B 6 26 290 808 178 44 4 28 98 0.220 - - - - - -
Darryl Strawberry RF 6 22 219 763 192 32 2 46 141 0.252 - - - - - -
Dan Gladden LF 6 13 297 751 172 30 - 22 110 0.229 - - - - - -
Victor Scott II CF 6 40 284 751 156 31 3 7 64 0.208 - - - - - -
Mike Kingery LF 6 11 194 726 192 51 9 15 64 0.264 - - - - - -
Brendan Ryan SS 6 39 318 725 150 24 4 6 49 0.207 - - - - - -
Victor Martinez
"V-Mart"
C 6 8 187 694 183 45 - 26 114 0.264 - - - - - -
Brad Miller SS 6 15 243 687 162 17 4 47 112 0.236 - - - - - -
Rafael Marchan C 6 22 213 639 147 33 1 10 65 0.230 1 - - - 1.0 27.00
Jeromy Burnitz RF 6 17 179 625 152 26 1 43 117 0.243 - - - - - -
Cesar Tovar
"Pepito"
3B 6 15 217 624 161 33 8 11 76 0.258 - - - - - -
Bill Mueller 3B 6 6 183 603 165 37 4 12 99 0.274 - - - - - -
Quick Stats

50 players shown on this page. Statistics represent combined totals across all tournaments and organizations each player participated in.