Friday All That and a Bag of Chips 1993

Weekly - Bo7

Stadium: 1987 Yankee Stadium

← Back to Tournaments
Tournament Summary
1
Simulation Runs
122
Teams in Tournament
460
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
No organizations with sufficient tournament history found
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H ↓ 2B 3B HR RBI R BB SO SB AVG
Oscar Charleston CF 41 548 2229 707 128 11 91 390 469 274 198 73 0.317
Honus Wagner SS 55 538 2196 623 91 32 59 335 386 208 209 66 0.284
Dave Parker CF 33 386 1569 550 98 14 68 337 304 121 167 17 0.351
Jack Farrell 2B 64 493 1838 501 51 27 55 285 300 103 120 34 0.273
Red Schoendienst 2B 37 393 1569 495 86 13 50 264 251 106 103 3 0.315
Mark Grace 1B 34 432 1620 494 102 4 33 249 306 189 118 4 0.305
Ken Griffey Jr. CF 33 330 1334 438 72 3 65 296 277 153 194 42 0.328
Willie Stargell 1B 30 352 1299 389 77 2 75 280 229 130 233 1 0.299
Robin Yount SS 21 299 1230 379 66 14 45 205 238 92 116 22 0.308
George Kell 3B 46 322 1051 302 66 5 10 158 167 93 98 2 0.287
Rick Ferrell C 54 309 1048 280 46 12 8 132 163 127 112 1 0.267
Hank Aaron CF 12 194 804 264 36 3 45 174 183 87 77 27 0.328
Andruw Jones CF 22 232 841 234 26 2 40 147 123 69 118 1 0.278
Thurman Munson C 24 223 842 224 24 4 21 130 137 75 69 1 0.266
Rondell White LF 48 250 760 224 29 6 22 139 106 28 105 7 0.295
Tony Fernandez SS 20 252 877 221 39 13 10 101 112 75 88 0 0.252
Tony Oliva RF 26 198 693 217 24 7 24 109 121 38 71 3 0.313
Leodalis De Vries SS 12 169 664 214 40 4 23 136 139 87 81 4 0.322
John McGraw 3B 15 164 647 195 21 4 2 76 142 107 54 28 0.301
Josh Gibson C 11 149 575 177 18 8 37 150 137 80 72 3 0.308
George Brett 3B 9 109 436 166 28 6 17 92 106 46 24 5 0.381
Johnny Bench C 13 139 554 163 24 1 33 121 110 57 70 0 0.294
Hilton Smith SP 20 163 600 158 31 2 18 106 104 40 76 1 0.263
Jonathan Lucroy C 34 176 598 150 39 1 7 68 72 56 71 0 0.251
Miguel Tejada SS 13 142 537 145 26 0 18 103 96 55 66 6 0.270
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W L SV IP H ↑ R ER BB SO ERA
Biz Mackey C 3 1 0 0 0 0.1 0 0 0 0 0 0.00
Jerry Blevins RP 6 7 1 0 0 8.2 1 0 0 2 3 0.00
Stu Miller CL 2 4 1 0 2 3.1 1 0 0 1 3 0.00
Jesse Orosco CL 1 1 0 0 0 3.0 1 0 0 1 3 0.00
Hunter Brown SP 1 3 1 2 0 2.2 2 2 2 0 1 8.18
Steve Garvey 1B 7 1 0 0 0 1.0 2 1 1 1 0 9.00
Pablo Lopez SP 1 1 0 0 0 4.0 2 0 0 1 3 0.00
Tyler Rogers RP 1 1 0 0 0 1.2 2 0 0 3 2 0.00
Ed Stein SP 1 1 0 0 0 3.0 2 2 2 2 2 6.00
Devin Williams RP 1 1 0 0 0 1.1 2 1 1 1 1 8.18
Paul Assenmacher CL 1 2 0 0 1 2.2 3 0 0 0 2 0.00
Tom Burgmeier RP 2 3 1 0 0 8.1 3 2 2 3 5 2.22
Aroldis Chapman CL 1 2 1 0 1 4.0 3 1 1 0 8 2.25
Oscar Charleston CF 41 2 0 0 0 3.0 3 3 3 4 1 9.00
Dave Giusti CL 1 2 0 1 0 2.0 3 2 2 0 2 9.00
Alejandro Pena CL 1 1 0 1 0 0.1 3 2 2 1 0 180.00
Craig Swan RP 1 2 0 0 0 4.0 3 2 1 1 5 2.25
Edwin Diaz RP 1 2 0 0 0 3.2 4 1 1 0 2 2.81
Dick Radatz RP 1 3 0 1 1 3.0 4 3 3 2 1 9.00
Roki Sasaki SP 1 2 0 0 0 3.1 4 5 5 6 0 14.52
Garrett Whitlock CL 1 1 0 0 0 3.2 4 0 0 0 5 0.00
Corbin Burnes RP 1 4 0 0 0 5.0 5 5 4 1 3 7.20
Miguel Sano 3B 13 1 0 0 0 2.1 5 2 2 0 0 8.57
Kyle Bradish SP 1 1 0 1 0 4.1 6 6 6 1 3 13.17
Chase Burns SP 1 3 1 0 0 6.1 6 3 3 1 2 4.43
Tournament Details
Type:
Weekly
Mode:
Bo7
Stadium:
1987 Yankee Stadium
Entry Fee:
Free
DH Rule:
Yes
Cap:
2444
Entrants:
128
Year:
1993

Contact 1.013, Gap/Power 0.994, Eye 1.097, Avoid K 0.986, Stuff 1.014, Control 0.912
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Friday All That and a Bag of Chips
1993
0006... 🥇 Madison Mohicans TBD
28W
🥈 Georgia ATLiens
26W
🥉 Susquehanna Soniqs
22W
4th SD Blues - HotL
21W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Madison Mohicans TBD 28 10 .737
🥈 Georgia ATLiens 26 11 .703
🥉 Susquehanna Soniqs 22 14 .611
4 SD Blues - HotL 21 12 .636
5 Ottawa HammerhE6ds 19 10 .655
6 Springfield Bureaucrats E6 19 10 .655
7 Yongin Hornets 19 12 .613
8 Long Island Ducks 18 9 .667
9 Cibao Eagles 15 8 .652
10 Madtown Socialists 15 7 .682
11 UCLA Bruins - BFF 15 9 .625
12 Philadelphia Tar Heels 14 11 .560
13 Portland Grizzlies 14 9 .609
14 Joe Buck Yourself 13 6 .684
15 Beijing Ba-Yi 12 8 .600
16 Vlad News Bears 12 11 .522
17 Dock Ellis Day-Trippers 11 8 .579
18 La Crosse Lumber Puppies 11 7 .611
19 Virginia Tech Hokies 11 8 .579
20 El Vampiro Ankle Biters 10 4 .714