Friday All That and a Bag of Chips 1993

Weekly - Bo7

Stadium: 1987 Yankee Stadium

← Back to Tournaments
Tournament Summary
1
Simulation Runs
122
Teams in Tournament
460
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
No organizations with sufficient tournament history found
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H 2B 3B HR RBI R BB SO SB AVG ↓
Dolph Camilli 1B 1 1 1 1 0 0 0 1 0 0 0 0 1.000
Carlos Gomez CF 1 1 1 1 1 0 0 1 0 0 0 0 1.000
Dalton Rushing LF 1 6 41 28 5 0 1 25 30 8 3 2 0.683
Seth Smith LF 1 9 57 37 3 1 2 39 35 10 5 3 0.649
Bob Cerv LF 2 8 52 30 4 4 2 36 32 6 5 2 0.577
Charlie Keller LF 2 7 21 12 1 0 0 8 11 2 3 1 0.571
Fred McGriff 1B 2 15 85 46 7 0 6 40 40 7 8 0 0.541
Mickey Cochrane C 1 7 19 10 0 0 1 4 4 4 2 0 0.526
Bobby Grich 2B 2 16 78 41 5 0 3 35 33 12 7 2 0.526
Eddie Stanky 2B 2 14 67 34 4 0 0 28 33 13 4 2 0.507
Steve Finley CF 1 5 16 8 2 0 0 2 3 3 3 0 0.500
Dave Parker RF 3 39 186 81 14 3 5 62 56 9 20 3 0.435
Rafael Palmeiro DH 3 42 193 82 16 1 9 54 57 19 19 0 0.425
Tony Gwynn RF 3 30 140 58 10 0 3 33 53 16 8 10 0.414
Yadier Molina C 3 34 156 64 9 0 1 37 36 10 12 3 0.410
Keith Hernandez 1B 4 27 88 36 6 0 3 19 16 14 10 1 0.409
Dan Brouthers 1B 2 14 57 23 5 3 2 10 12 5 2 1 0.404
Bob Bailey 1B 2 35 152 61 15 1 15 72 53 22 21 1 0.401
Derek Jeter SS 8 58 273 107 18 1 8 80 81 34 36 6 0.392
Russell Martin C 1 6 23 9 0 0 1 1 2 1 2 0 0.391
Kyle Schwarber DH 1 6 23 9 2 0 3 7 4 3 3 0 0.391
Zack Wheat LF 1 7 31 12 0 1 1 2 3 0 2 0 0.387
Jorge Posada C 4 46 164 63 15 0 8 40 42 15 13 0 0.384
Jacoby Ellsbury CF 7 80 315 121 20 3 10 77 74 38 29 5 0.384
George Brett 3B 9 109 436 166 28 6 17 92 106 46 24 5 0.381
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W ↓ L SV IP H R ER BB SO ERA
CC Sabathia SP 31 109 45 40 0 749.0 770 382 338 204 432 4.06
Greg Maddux SP 24 72 36 24 0 520.0 517 234 212 109 264 3.67
Spud Chandler SP 46 126 34 26 12 579.1 560 298 263 212 265 4.09
Pat Hentgen SP 37 97 34 38 2 554.1 584 339 309 212 257 5.02
Felix Hernandez SP 17 60 29 17 0 436.1 400 182 166 129 248 3.43
Doyle Alexander SP 31 96 26 20 4 412.2 433 240 217 167 168 4.74
Frank Tanana SP 24 68 26 22 0 443.1 453 233 208 120 275 4.22
Chris Sale SP 20 45 22 17 0 290.2 314 160 147 102 146 4.56
Noah Syndergaard SP 19 66 22 21 2 342.2 365 196 168 107 207 4.42
Lee Richmond SP 32 69 15 15 3 295.0 323 186 170 95 150 5.19
Dennis Martinez SP 16 44 14 17 1 259.2 276 138 128 68 103 4.44
Dazzy Vance SP 15 39 14 13 0 270.0 256 140 117 66 145 3.90
Hilton Smith SP 20 39 13 15 0 281.0 269 134 121 88 142 3.88
Jason Christiansen RP 18 75 12 4 10 92.0 90 55 47 44 51 4.60
Patrick Corbin SP 27 86 12 11 12 203.2 241 133 104 75 110 4.61
Dave Stieb SP 16 37 12 16 0 231.1 275 164 155 67 93 6.04
Bob Lemon SP 8 21 11 5 0 142.1 133 62 59 58 78 3.74
Dave Righetti SP 4 13 11 1 0 103.0 87 25 20 31 49 1.75
Barry Latman RP 55 145 10 9 11 207.2 252 155 128 123 95 5.56
CC Sabathia SP 26 70 10 16 5 180.2 237 147 134 69 83 6.69
Fernando Valenzuela SP 7 17 10 4 0 129.0 96 46 41 38 66 2.86
Carl Mays SP 38 102 9 3 6 176.0 202 100 94 75 36 4.81
Alex Cobb SP 33 85 8 4 9 149.0 174 107 97 80 59 5.86
Mark Buehrle SP 25 75 7 6 3 149.0 174 89 85 40 46 5.13
Ken Dayley RP 35 105 7 9 13 123.1 185 115 96 69 54 7.02
Tournament Details
Type:
Weekly
Mode:
Bo7
Stadium:
1987 Yankee Stadium
Entry Fee:
Free
DH Rule:
Yes
Cap:
2444
Entrants:
128
Year:
1993

Contact 1.013, Gap/Power 0.994, Eye 1.097, Avoid K 0.986, Stuff 1.014, Control 0.912
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Friday All That and a Bag of Chips
1993
0006... 🥇 Madison Mohicans TBD
28W
🥈 Georgia ATLiens
26W
🥉 Susquehanna Soniqs
22W
4th SD Blues - HotL
21W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Madison Mohicans TBD 28 10 .737
🥈 Georgia ATLiens 26 11 .703
🥉 Susquehanna Soniqs 22 14 .611
4 SD Blues - HotL 21 12 .636
5 Ottawa HammerhE6ds 19 10 .655
6 Springfield Bureaucrats E6 19 10 .655
7 Yongin Hornets 19 12 .613
8 Long Island Ducks 18 9 .667
9 Cibao Eagles 15 8 .652
10 Madtown Socialists 15 7 .682
11 UCLA Bruins - BFF 15 9 .625
12 Philadelphia Tar Heels 14 11 .560
13 Portland Grizzlies 14 9 .609
14 Joe Buck Yourself 13 6 .684
15 Beijing Ba-Yi 12 8 .600
16 Vlad News Bears 12 11 .522
17 Dock Ellis Day-Trippers 11 8 .579
18 La Crosse Lumber Puppies 11 7 .611
19 Virginia Tech Hokies 11 8 .579
20 El Vampiro Ankle Biters 10 4 .714