Quick Gold 2014

Quick - Bo5

Stadium: Standard Stadium

← Back to Tournaments
Tournament Summary
53
Simulation Runs
167
Teams in Tournament
504
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
🥇 1st
Asbury Springboks
11.5 avg wins/run
(2 simulation runs)
🥈 2nd
Napoleon Bonapartes
8.5 avg wins/run
(4 simulation runs)
🥉 3rd
Corio Tigers
8.3 avg wins/run
(6 simulation runs)
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H ↓ 2B 3B HR RBI R BB SO SB AVG
Ruben Rivera RF 74 3282 11372 2989 548 86 430 1450 1694 1073 2298 217 0.263
Kenny Lofton CF 90 2358 9314 2570 373 136 231 989 1299 613 1160 319 0.276
Hank Greenberg LF 60 2522 9456 2419 432 22 655 1718 1515 1026 2425 32 0.256
Duke Snider CF 25 2361 8609 2342 406 80 474 1444 1417 809 1704 22 0.272
Jim Fregosi SS 39 1863 6833 1901 365 44 345 1104 1002 557 1278 0 0.278
Willie Davis CF 34 1698 6469 1860 339 65 143 721 918 275 674 207 0.288
Manny Machado 3B 56 1833 6712 1747 292 7 305 969 963 580 1068 40 0.260
Curtis Granderson CF 34 2009 7060 1745 234 64 410 1166 1165 879 1602 49 0.247
Frank Thomas 1B 71 1969 6596 1698 379 7 278 1012 919 843 1550 0 0.257
Bill Freehan C 39 1827 6147 1609 277 21 341 981 904 585 718 0 0.262
Carlos Baerga 2B 25 1408 5374 1554 278 9 248 769 789 303 544 16 0.289
Carson Williams SS 19 1550 5722 1535 352 32 227 857 873 496 1037 51 0.268
Lou Brock LF 48 1294 4989 1359 303 100 55 483 696 359 700 182 0.272
Ivan Rodriguez C 98 1638 5362 1280 261 16 135 622 627 217 830 25 0.239
Joe Cronin SS 65 1477 5124 1259 255 68 104 582 593 542 893 3 0.246
Harry Ford C 34 1302 4288 1204 271 34 113 542 715 481 577 51 0.281
Javier Baez 2B 59 1376 4672 1116 184 29 260 640 625 154 1337 51 0.239
Mark Ellis 2B 14 1109 3843 1044 208 45 112 542 549 313 528 3 0.272
Glenn Wright SS 53 1179 4141 1044 165 39 162 512 517 183 505 1 0.252
Marcelo Mayer SS 36 1214 4212 1009 215 23 166 591 540 391 808 8 0.240
Bill White 1B 26 1046 3481 975 206 15 154 540 461 260 573 2 0.280
Louis Santop C 20 837 2996 843 118 33 169 521 471 307 488 11 0.281
Charlie Smith 2B 15 845 3065 817 166 28 103 404 430 233 580 10 0.267
Rickey Henderson LF 25 937 3416 806 141 14 77 336 521 439 629 241 0.236
Dave Concepcion SS 10 742 2662 792 147 2 114 393 407 218 456 31 0.298
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W L SV IP H R ↑ ER BB SO ERA
Nick Altrock SP 2 3 0 0 0 16.0 12 0 0 8 12 0.00
Anthony Bender RP 1 1 0 0 0 1.2 0 0 0 0 2 0.00
Shane Bieber SP 1 4 0 0 0 6.0 6 0 0 0 2 0.00
Chad Cordero CL 1 2 0 0 0 3.2 2 0 0 2 3 0.00
Ron Davis RP 1 3 1 0 0 4.1 4 0 0 1 4 0.00
Mike Garman RP 2 4 0 0 0 4.1 1 0 0 3 1 0.00
Brenan Hanifee RP 1 5 1 0 0 7.2 2 0 0 3 10 0.00
Clay Holmes SP 1 3 0 0 0 3.2 1 0 0 0 4 0.00
Bruce Kison SP 1 2 1 0 0 3.0 3 0 0 0 3 0.00
Paul Maholm SP 1 1 0 0 0 1.0 0 0 0 0 0 0.00
Cionel Perez RP 1 4 0 0 0 3.0 1 0 0 1 1 0.00
Robert Poindexter SP 1 2 0 0 0 4.0 4 0 0 0 2 0.00
Nels Potter RP 2 3 0 0 1 3.0 1 0 0 1 1 0.00
Danny Salazar SP 1 1 0 0 0 2.0 1 0 0 0 2 0.00
Will Warren SP 1 2 0 0 0 3.2 2 0 0 2 4 0.00
Mick Abel SP 1 1 0 0 0 4.0 1 1 1 0 4 2.25
Yennier Cano CL 2 8 0 0 1 9.1 7 1 1 3 7 0.99
Nestor Cortes SP 1 1 0 0 0 5.0 3 1 1 1 4 1.80
Keith Foulke CL 1 2 0 0 0 3.1 3 1 1 0 3 2.90
Ryan Helsley CL 2 4 0 0 0 6.2 4 1 1 3 3 1.45
Chuck McElroy RP 1 2 0 0 0 2.1 2 1 1 0 2 4.29
Noble Meyer SP 1 2 0 0 0 3.2 1 1 1 1 2 2.81
Ricky Romero SP 1 1 0 0 0 6.2 2 1 1 2 6 1.45
Jack Russell SP 1 1 0 0 0 2.0 2 1 0 0 1 0.00
Clarke Schmidt SP 2 2 0 0 1 5.1 5 1 1 2 2 1.76
Tournament Details
Type:
Quick
Mode:
Bo5
Stadium:
Standard Stadium
Entry Fee:
Free
DH Rule:
Yes
Variant Limit:
10 per team
Entrants:
16
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Quick Gold
2014
5728... 🥇 TEAM Z - HotL
12W
🥈 Helena Bullgoats
10W
🥉 Rocky Mountain Oysters TBD
7W
4th Ogden Raptors - HotL
6W
Quick Gold
2014
5573... 🥇 Ogden Raptors - HotL
12W
🥈 Fargo Fielders
11W
🥉 Beijing Ba-Yi
6W
4th Milford Maniacs
6W
Quick Gold
2014
5568... 🥇 Oxford Rebels TBD
12W
🥈 Old Orchard Beach Parking Lot - HotL
11W
🥉 Hillside Robins
8W
4th Gnrc Eei Dto Eiin - E6
7W
Quick Gold
2014
5567... 🥇 Sanford Riverwalks
12W
🥈 Asbury Springboks
11W
🥉 Milford Maniacs
8W
4th Ogden Raptors - HotL
7W
Quick Gold
2014
5547... 🥇 Sunnydale Slayers
12W
🥈 Napoleon Bonapartes
9W
🥉 TEAM Z - HotL
7W
4th Florida Men
6W
Quick Gold
2014
5545... 🥇 Gnrc Eei Dto Eiin - E6
12W
🥈 Helena Bullgoats
10W
🥉 Ogden Raptors - HotL
8W
4th Rocky Mountain Oysters TBD
7W
Quick Gold
2014
5541... 🥇 Fargo Fielders
12W
🥈 Bobson Dugnutts
10W
🥉 Ogden Raptors - HotL
8W
4th Queso Cats
7W
Quick Gold
2014
5528... 🥇 Ogden Raptors - HotL
12W
🥈 Gnrc Eei Dto Eiin - E6
11W
🥉 San Dimas Time Travelers - BFF
7W
4th Corio Tigers
6W
Quick Gold
2014
5527... 🥇 Rocky Mountain Oysters TBD
12W
🥈 Olympia Evergreen
10W
🥉 Pronouncers of Nonsense
8W
4th Charlotte Aviators
7W
Quick Gold
2014
5524... 🥇 Fargo Fielders
12W
🥈 Nimrod Natives -E6-
9W
🥉 Florida Men
8W
4th Helena Bullgoats
6W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Ogden Raptors - HotL 318 229 .581
🥈 Oxford Rebels TBD 149 107 .582
🥉 Nimrod Natives -E6- 129 73 .639
4 Toronto Yellow Jackets -E6- 118 87 .576
5 Globo Gym Purple Cobras 113 77 .595
6 Florida Men 97 68 .588
7 Bobson Dugnutts 88 61 .591
8 Helena Bullgoats 87 67 .565
9 Minneapolis Millers E6 71 52 .577
10 Virginia Tech Hokies 69 53 .566
11 Fargo Fielders 62 40 .608
12 Sanford Riverwalks 59 79 .428
13 Buffalo Solar Knights 58 56 .509
14 TEAM Z - HotL 58 37 .611
15 Corio Tigers 50 26 .658
16 KerryVille Kerrys 50 43 .538
17 Broad Street BirdGang 49 59 .454
18 Baton Rouge Sharks 46 42 .523
19 Hillside Robins 43 44 .494
20 Grayton Beach Dolphins 42 41 .506