Quick Gold 2014

Quick - Bo5

Stadium: Standard Stadium

← Back to Tournaments
Tournament Summary
53
Simulation Runs
167
Teams in Tournament
504
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
🥇 1st
Asbury Springboks
11.5 avg wins/run
(2 simulation runs)
🥈 2nd
Napoleon Bonapartes
8.5 avg wins/run
(4 simulation runs)
🥉 3rd
Corio Tigers
8.3 avg wins/run
(6 simulation runs)
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H 2B 3B HR RBI R BB SO SB ↓ AVG
Kenny Lofton CF 90 2358 9314 2570 373 136 231 989 1299 613 1160 319 0.276
Rickey Henderson LF 25 937 3416 806 141 14 77 336 521 439 629 241 0.236
Ruben Rivera RF 74 3282 11372 2989 548 86 430 1450 1694 1073 2298 217 0.263
Willie Davis CF 34 1698 6469 1860 339 65 143 721 918 275 674 207 0.288
Lou Brock LF 48 1294 4989 1359 303 100 55 483 696 359 700 182 0.272
Javier Baez 2B 59 1376 4672 1116 184 29 260 640 625 154 1337 51 0.239
Harry Ford C 34 1302 4288 1204 271 34 113 542 715 481 577 51 0.281
Carson Williams SS 19 1550 5722 1535 352 32 227 857 873 496 1037 51 0.268
Curtis Granderson CF 34 2009 7060 1745 234 64 410 1166 1165 879 1602 49 0.247
Manny Machado 3B 56 1833 6712 1747 292 7 305 969 963 580 1068 40 0.260
Lance Johnson CF 8 293 1165 342 64 31 6 145 177 36 92 37 0.294
Hank Greenberg LF 60 2522 9456 2419 432 22 655 1718 1515 1026 2425 32 0.256
Dave Concepcion SS 10 742 2662 792 147 2 114 393 407 218 456 31 0.298
Jackie Robinson 2B 25 631 1932 507 99 24 25 184 240 136 201 30 0.262
Ivan Rodriguez C 98 1638 5362 1280 261 16 135 622 627 217 830 25 0.239
Duke Snider CF 25 2361 8609 2342 406 80 474 1444 1417 809 1704 22 0.272
Mark McLemore 2B 16 794 2744 714 108 32 41 287 404 331 327 19 0.260
Ichiro Suzuki RF 6 109 443 96 19 10 4 44 52 15 39 17 0.217
Carlos Baerga 2B 25 1408 5374 1554 278 9 248 769 789 303 544 16 0.289
Mike Donlin LF 28 380 1386 351 55 31 41 162 171 84 237 14 0.253
Ray Dandridge 2B 16 427 1468 391 83 22 11 134 177 89 197 12 0.266
Paul Hines 1B 12 417 1481 377 60 3 68 204 198 70 171 12 0.255
Dan McGann 1B 7 342 1361 379 30 22 38 187 204 105 128 12 0.278
Birdie Cree LF 17 282 843 229 45 17 19 75 120 74 158 11 0.272
Alex Rios RF 10 361 1391 363 56 11 64 190 177 28 209 11 0.261
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W ↓ L SV IP H R ER BB SO ERA
Dock Ellis SP 63 961 342 278 9 5481.2 5047 2635 2462 1890 3525 4.04
Bill Singer SP 42 947 254 228 31 4374.2 4285 2164 2017 1363 3266 4.15
Eppa Rixey SP 31 757 190 104 43 2770.0 2790 1305 1215 724 1521 3.95
Felix Hernandez SP 45 519 183 150 2 2866.2 2673 1402 1308 1023 2179 4.11
Len Barker SP 84 714 162 218 12 3355.1 3482 1911 1745 1001 2717 4.68
Dave Stewart SP 30 510 154 145 16 2657.1 2551 1327 1239 865 1846 4.20
Jason Isringhausen SP 62 473 116 128 21 2098.0 2179 1144 1070 664 1483 4.59
Jim Abbott RP 37 441 114 79 15 1719.2 1834 977 901 512 1100 4.72
Tyler Anderson SP 30 282 91 71 1 1369.1 1423 746 713 343 752 4.69
Rafael Soriano CL 43 743 85 56 105 817.2 850 445 400 264 606 4.41
Rob Dibble RP 68 963 73 51 85 1258.1 1182 621 576 495 1075 4.12
Aaron Sanchez SP 20 363 72 46 2 1167.2 1192 580 548 388 768 4.23
Byung-hyun Kim CL 42 566 66 45 93 619.0 631 339 308 226 538 4.48
Jack Baldschun CL 34 656 60 49 89 790.2 719 390 367 347 527 4.18
Noah Schultz SP 27 559 55 34 49 938.0 982 482 439 351 802 4.21
Neal Cotts RP 42 747 48 77 173 712.1 715 381 337 313 634 4.26
John Smoltz CL 37 527 48 46 113 556.2 544 268 258 187 465 4.17
Eddie Cicotte SP 20 291 47 65 14 1086.2 1170 654 619 279 638 5.13
Luis Severino SP 13 148 45 36 1 837.1 766 389 382 219 713 4.11
Randy Myers RP 13 352 39 25 78 385.1 376 218 200 183 371 4.67
Jeff Weaver SP 19 134 37 47 2 642.1 687 358 330 195 379 4.63
Jon Matlack RP 12 218 36 28 13 562.1 544 267 255 140 374 4.08
Curt Schilling SP 41 182 33 46 5 693.0 719 365 346 221 489 4.49
Merrill Kelly SP 48 165 31 68 1 783.2 876 544 501 265 528 5.76
Larry Jansen RP 12 141 29 25 19 362.1 379 219 204 91 250 5.07
Tournament Details
Type:
Quick
Mode:
Bo5
Stadium:
Standard Stadium
Entry Fee:
Free
DH Rule:
Yes
Variant Limit:
10 per team
Entrants:
16
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Quick Gold
2014
5728... 🥇 TEAM Z - HotL
12W
🥈 Helena Bullgoats
10W
🥉 Rocky Mountain Oysters TBD
7W
4th Ogden Raptors - HotL
6W
Quick Gold
2014
5573... 🥇 Ogden Raptors - HotL
12W
🥈 Fargo Fielders
11W
🥉 Beijing Ba-Yi
6W
4th Milford Maniacs
6W
Quick Gold
2014
5568... 🥇 Oxford Rebels TBD
12W
🥈 Old Orchard Beach Parking Lot - HotL
11W
🥉 Hillside Robins
8W
4th Gnrc Eei Dto Eiin - E6
7W
Quick Gold
2014
5567... 🥇 Sanford Riverwalks
12W
🥈 Asbury Springboks
11W
🥉 Milford Maniacs
8W
4th Ogden Raptors - HotL
7W
Quick Gold
2014
5547... 🥇 Sunnydale Slayers
12W
🥈 Napoleon Bonapartes
9W
🥉 TEAM Z - HotL
7W
4th Florida Men
6W
Quick Gold
2014
5545... 🥇 Gnrc Eei Dto Eiin - E6
12W
🥈 Helena Bullgoats
10W
🥉 Ogden Raptors - HotL
8W
4th Rocky Mountain Oysters TBD
7W
Quick Gold
2014
5541... 🥇 Fargo Fielders
12W
🥈 Bobson Dugnutts
10W
🥉 Ogden Raptors - HotL
8W
4th Queso Cats
7W
Quick Gold
2014
5528... 🥇 Ogden Raptors - HotL
12W
🥈 Gnrc Eei Dto Eiin - E6
11W
🥉 San Dimas Time Travelers - BFF
7W
4th Corio Tigers
6W
Quick Gold
2014
5527... 🥇 Rocky Mountain Oysters TBD
12W
🥈 Olympia Evergreen
10W
🥉 Pronouncers of Nonsense
8W
4th Charlotte Aviators
7W
Quick Gold
2014
5524... 🥇 Fargo Fielders
12W
🥈 Nimrod Natives -E6-
9W
🥉 Florida Men
8W
4th Helena Bullgoats
6W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Ogden Raptors - HotL 318 229 .581
🥈 Oxford Rebels TBD 149 107 .582
🥉 Nimrod Natives -E6- 129 73 .639
4 Toronto Yellow Jackets -E6- 118 87 .576
5 Globo Gym Purple Cobras 113 77 .595
6 Florida Men 97 68 .588
7 Bobson Dugnutts 88 61 .591
8 Helena Bullgoats 87 67 .565
9 Minneapolis Millers E6 71 52 .577
10 Virginia Tech Hokies 69 53 .566
11 Fargo Fielders 62 40 .608
12 Sanford Riverwalks 59 79 .428
13 Buffalo Solar Knights 58 56 .509
14 TEAM Z - HotL 58 37 .611
15 Corio Tigers 50 26 .658
16 KerryVille Kerrys 50 43 .538
17 Broad Street BirdGang 49 59 .454
18 Baton Rouge Sharks 46 42 .523
19 Hillside Robins 43 44 .494
20 Grayton Beach Dolphins 42 41 .506