Dailly Silver and Gold Only Cap 2014

Daily - Bo7

Stadium: Standard Stadium

← Back to Tournaments
Tournament Summary
4
Simulation Runs
113
Teams in Tournament
706
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
🥇 1st
Name123 Name123
20.0 avg wins/run
(4 simulation runs)
🥈 2nd
Nimrod Natives -E6-
14.3 avg wins/run
(4 simulation runs)
🥉 3rd
Watertown Sword Guys TBD
14.0 avg wins/run
(2 simulation runs)
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H ↓ 2B 3B HR RBI R BB SO SB AVG
Hank Greenberg LF 26 795 3095 818 148 12 207 554 490 327 779 5 0.264
Curtis Granderson CF 29 825 3074 792 105 36 222 554 601 444 739 28 0.258
Duke Snider CF 21 675 2503 748 147 23 134 496 451 262 497 12 0.299
Ruben Rivera RF 28 733 2806 747 153 23 110 367 441 282 537 69 0.266
Kid Elberfeld SS 25 699 2463 686 91 31 104 396 396 248 293 24 0.279
Carlos Baerga 2B 16 577 2329 677 137 2 131 415 379 133 251 12 0.291
Bengie Molina C 35 592 2062 573 88 6 43 247 233 63 197 0 0.278
Cole Young SS 28 615 2002 549 147 10 43 271 295 229 291 7 0.274
Kenny Lofton CF 18 455 1783 529 69 26 54 229 307 148 240 67 0.297
Jean Segura 2B 21 423 1553 451 60 29 40 178 210 65 192 28 0.290
Denzel Clarke CF 42 679 1770 394 65 12 61 221 251 177 433 31 0.223
Paul Hines 1B 15 355 1366 369 50 2 82 250 240 107 158 23 0.270
Bill Freehan C 17 360 1356 368 69 6 79 203 207 149 146 0 0.271
Alfonso Soriano 2B 13 308 1217 366 94 1 77 234 199 28 285 0 0.301
Dave Concepcion SS 12 358 1351 357 71 4 49 186 198 112 216 14 0.264
Adolfo Phillips CF 13 342 1271 356 68 7 67 225 229 180 222 7 0.280
Carson Williams SS 12 326 1267 352 75 11 52 189 196 126 231 18 0.278
Jim Fregosi SS 19 360 1325 351 71 11 71 211 191 125 260 0 0.265
Larry Walker RF 19 374 1248 324 69 2 62 186 186 106 271 2 0.260
Dee Strange-Gordon 2B 21 285 960 295 36 10 9 132 192 37 140 43 0.307
Ron Hassey C 25 383 1212 292 43 7 26 160 126 116 221 0 0.241
Joe Cronin SS 14 262 981 291 60 13 28 145 160 106 148 0 0.297
Frank Thomas 1B 8 250 966 285 68 0 35 175 194 163 203 2 0.295
Jose Canseco DH 12 290 1090 274 38 2 89 209 204 160 283 2 0.251
Ruppert Jones CF 14 325 1057 270 48 3 36 143 161 116 219 4 0.255
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W L SV ↓ IP H R ER BB SO ERA
Garrett Crochet RP 35 430 35 33 45 477.0 490 270 252 233 367 4.75
Barry Zito SP 56 520 44 36 41 840.1 836 436 407 297 556 4.36
Mike Jackson RP 4 48 4 4 32 43.2 51 26 25 17 34 5.21
David Cone SP 39 341 43 40 30 771.1 760 455 424 294 664 4.95
Ken Holtzman SP 23 299 28 28 26 479.1 580 332 310 149 291 5.82
David Robertson RP 12 104 10 8 22 106.2 118 56 53 32 92 4.49
C.J. Nitkowski RP 25 227 10 8 20 234.0 224 116 107 97 180 4.12
Jeff Zimmerman RP 9 58 6 5 18 70.1 72 33 32 22 59 4.11
Neal Cotts RP 3 24 2 1 17 25.1 14 9 8 8 21 2.87
Gio Gonzalez SP 20 166 16 9 17 283.2 321 155 149 119 222 4.74
Casey Cox RP 33 242 19 11 16 301.0 358 189 170 106 106 5.08
Shane Smith SP 20 93 10 25 16 308.1 319 182 163 105 209 4.76
Michael King RP 4 25 3 4 15 28.2 28 16 13 9 26 4.15
Luis Leal RP 20 166 20 15 14 274.1 279 158 143 104 190 4.70
Bob Patterson CL 7 94 7 7 14 89.0 77 39 38 29 78 3.84
Jack Baldschun CL 3 25 1 5 13 29.1 32 16 16 14 22 4.95
Bernie Boland SP 15 119 10 10 12 166.0 197 117 103 89 105 5.58
Terry Forster CL 3 34 4 3 12 38.1 34 20 20 12 29 4.72
Matt Anderson RP 4 38 2 3 11 47.2 41 21 20 21 33 3.81
Danny Salazar SP 27 187 22 13 11 312.1 338 178 162 156 249 4.67
Chris Sale CL 15 117 11 11 11 131.2 131 73 69 62 127 4.73
Marquis Grissom Jr. CL 12 92 7 6 10 101.0 109 59 51 29 90 4.54
Eric King SP 18 191 22 19 10 326.1 354 186 175 126 154 4.83
David Bednar RP 2 13 0 2 9 12.2 12 4 4 4 10 2.95
Bill Campbell CL 10 115 11 3 9 165.2 158 87 83 68 153 4.52
Tournament Details
Type:
Daily
Mode:
Bo7
Stadium:
Standard Stadium
Entry Fee:
Free
DH Rule:
Yes
Cap:
2000
Variant Limit:
10 per team
Entrants:
64
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Dailly Silver and Gold Only Cap
2014
0164... 🥇 Nimrod Natives -E6-
24W
🥈 Fargo Fielders
21W
🥉 Baton Rouge Sharks
18W
4th Madison Mohicans TBD
18W
Dailly Silver and Gold Only Cap
2014
0162... 🥇 Name123 Name123
24W
🥈 Madison Mohicans TBD
21W
🥉 Atlanta Glizzy Gobblers
18W
4th Watertown Sword Guys TBD
18W
Dailly Silver and Gold Only Cap
2014
0160... 🥇 TEAM Z - HotL
24W
🥈 Adirondack LOLCats
23W
🥉 Name123 Name123
18W
4th Florida Men
16W
Dailly Silver and Gold Only Cap
2014
0144... 🥇 Nimrod Natives -E6-
24W
🥈 Name123 Name123
23W
🥉 Florida Men
18W
4th Millbrook Dam Busters
17W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Name123 Name123 80 38 .678
🥈 Nimrod Natives -E6- 57 33 .633
🥉 Madison Mohicans TBD 49 35 .583
4 Millbrook Dam Busters 45 28 .616
5 Florida Men 38 29 .567
6 marble hill Bridge 38 31 .551
7 Fargo Fielders 37 32 .536
8 Adirondack LOLCats 33 23 .589
9 Fancher Creek Giants 33 22 .600
10 TEAM Z - HotL 32 19 .627
11 Chico Heat BFF 31 25 .554
12 Asbury Springboks 30 22 .577
13 Toronto Terns PCK 28 24 .538
14 Watertown Sword Guys TBD 28 22 .560
15 Amarillo Armadillos 27 22 .551
16 Baton Rouge Sharks 27 25 .519
17 Las Vegas Pit Vipers 25 18 .581
18 Fixed Fields 24 15 .615
19 Dewey Decimals Dos 23 19 .548
20 London Knights 22 22 .500