Dailly Silver and Gold Only Cap 2014

Daily - Bo7

Stadium: Standard Stadium

← Back to Tournaments
Tournament Summary
4
Simulation Runs
113
Teams in Tournament
706
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
🥇 1st
Name123 Name123
20.0 avg wins/run
(4 simulation runs)
🥈 2nd
Nimrod Natives -E6-
14.3 avg wins/run
(4 simulation runs)
🥉 3rd
Watertown Sword Guys TBD
14.0 avg wins/run
(2 simulation runs)
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H 2B 3B HR RBI R ↓ BB SO SB AVG
Curtis Granderson CF 29 825 3074 792 105 36 222 554 601 444 739 28 0.258
Hank Greenberg LF 26 795 3095 818 148 12 207 554 490 327 779 5 0.264
Duke Snider CF 21 675 2503 748 147 23 134 496 451 262 497 12 0.299
Ruben Rivera RF 28 733 2806 747 153 23 110 367 441 282 537 69 0.266
Kid Elberfeld SS 25 699 2463 686 91 31 104 396 396 248 293 24 0.279
Carlos Baerga 2B 16 577 2329 677 137 2 131 415 379 133 251 12 0.291
Kenny Lofton CF 18 455 1783 529 69 26 54 229 307 148 240 67 0.297
Cole Young SS 28 615 2002 549 147 10 43 271 295 229 291 7 0.274
Denzel Clarke CF 42 679 1770 394 65 12 61 221 251 177 433 31 0.223
Paul Hines 1B 15 355 1366 369 50 2 82 250 240 107 158 23 0.270
Bengie Molina C 35 592 2062 573 88 6 43 247 233 63 197 0 0.278
Adolfo Phillips CF 13 342 1271 356 68 7 67 225 229 180 222 7 0.280
Jean Segura 2B 21 423 1553 451 60 29 40 178 210 65 192 28 0.290
Bill Freehan C 17 360 1356 368 69 6 79 203 207 149 146 0 0.271
Jose Canseco DH 12 290 1090 274 38 2 89 209 204 160 283 2 0.251
Alfonso Soriano 2B 13 308 1217 366 94 1 77 234 199 28 285 0 0.301
Dave Concepcion SS 12 358 1351 357 71 4 49 186 198 112 216 14 0.264
Carson Williams SS 12 326 1267 352 75 11 52 189 196 126 231 18 0.278
Dick Allen 1B 11 250 968 242 20 7 91 218 194 99 227 0 0.250
Frank Thomas 1B 8 250 966 285 68 0 35 175 194 163 203 2 0.295
Dee Strange-Gordon 2B 21 285 960 295 36 10 9 132 192 37 140 43 0.307
Jim Fregosi SS 19 360 1325 351 71 11 71 211 191 125 260 0 0.265
Larry Walker RF 19 374 1248 324 69 2 62 186 186 106 271 2 0.260
Manny Machado 3B 10 243 940 260 46 2 48 169 178 106 152 8 0.277
Rickey Henderson LF 12 250 977 239 41 5 31 99 166 147 187 64 0.245
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W ↓ L SV IP H R ER BB SO ERA
Dock Ellis SP 34 288 120 81 0 1791.0 1610 825 762 588 1254 3.83
Eppa Rixey SP 37 261 102 77 1 1600.1 1595 809 750 380 966 4.22
Bill Singer SP 25 154 58 50 0 932.1 915 468 438 277 773 4.23
Aaron Sanchez SP 21 149 50 43 0 854.2 810 469 430 307 568 4.53
Barry Zito SP 56 520 44 36 41 840.1 836 436 407 297 556 4.36
David Cone SP 39 341 43 40 30 771.1 760 455 424 294 664 4.95
Eddie Cicotte SP 16 86 35 23 0 540.1 516 268 255 129 357 4.25
Garrett Crochet RP 35 430 35 33 45 477.0 490 270 252 233 367 4.75
Len Barker SP 18 97 34 29 0 557.1 538 277 259 197 482 4.18
Dave Stewart SP 14 77 30 30 0 491.2 467 262 237 170 359 4.34
Ken Holtzman SP 23 299 28 28 26 479.1 580 332 310 149 291 5.82
Tyler Anderson SP 10 59 25 24 0 359.0 350 170 159 87 233 3.99
Bob Tewksbury SP 15 65 25 21 0 401.0 402 192 182 79 173 4.08
Eric King SP 18 191 22 19 10 326.1 354 186 175 126 154 4.83
Danny Salazar SP 27 187 22 13 11 312.1 338 178 162 156 249 4.67
Luis Leal RP 20 166 20 15 14 274.1 279 158 143 104 190 4.70
Joe Coleman SP 8 57 19 16 0 342.0 321 165 143 114 300 3.76
Casey Cox RP 33 242 19 11 16 301.0 358 189 170 106 106 5.08
Danny Darwin SP 9 73 17 8 3 247.1 246 126 122 86 149 4.44
Felix Hernandez SP 9 49 17 14 0 277.0 246 134 118 107 226 3.83
Gio Gonzalez SP 20 166 16 9 17 283.2 321 155 149 119 222 4.74
Randy Wolf SP 14 62 16 15 2 290.0 290 158 155 94 219 4.81
Julio Teheran SP 13 114 14 14 9 164.0 193 106 97 55 125 5.32
Curt Schilling SP 8 33 13 11 0 189.2 178 96 93 66 141 4.42
David Wells RP 10 44 13 17 0 239.0 251 149 139 58 187 5.23
Tournament Details
Type:
Daily
Mode:
Bo7
Stadium:
Standard Stadium
Entry Fee:
Free
DH Rule:
Yes
Cap:
2000
Variant Limit:
10 per team
Entrants:
64
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Dailly Silver and Gold Only Cap
2014
0164... 🥇 Nimrod Natives -E6-
24W
🥈 Fargo Fielders
21W
🥉 Baton Rouge Sharks
18W
4th Madison Mohicans TBD
18W
Dailly Silver and Gold Only Cap
2014
0162... 🥇 Name123 Name123
24W
🥈 Madison Mohicans TBD
21W
🥉 Atlanta Glizzy Gobblers
18W
4th Watertown Sword Guys TBD
18W
Dailly Silver and Gold Only Cap
2014
0160... 🥇 TEAM Z - HotL
24W
🥈 Adirondack LOLCats
23W
🥉 Name123 Name123
18W
4th Florida Men
16W
Dailly Silver and Gold Only Cap
2014
0144... 🥇 Nimrod Natives -E6-
24W
🥈 Name123 Name123
23W
🥉 Florida Men
18W
4th Millbrook Dam Busters
17W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Name123 Name123 80 38 .678
🥈 Nimrod Natives -E6- 57 33 .633
🥉 Madison Mohicans TBD 49 35 .583
4 Millbrook Dam Busters 45 28 .616
5 Florida Men 38 29 .567
6 marble hill Bridge 38 31 .551
7 Fargo Fielders 37 32 .536
8 Adirondack LOLCats 33 23 .589
9 Fancher Creek Giants 33 22 .600
10 TEAM Z - HotL 32 19 .627
11 Chico Heat BFF 31 25 .554
12 Asbury Springboks 30 22 .577
13 Toronto Terns PCK 28 24 .538
14 Watertown Sword Guys TBD 28 22 .560
15 Amarillo Armadillos 27 22 .551
16 Baton Rouge Sharks 27 25 .519
17 Las Vegas Pit Vipers 25 18 .581
18 Fixed Fields 24 15 .615
19 Dewey Decimals Dos 23 19 .548
20 London Knights 22 22 .500