Combined statistics across all tournaments and organizations
Player | Position | Tournaments | Organizations | Hitting | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | AB | H | 2B | 3B | HR | RBI | AVG | G | W | L | SV | IP | ERA | ||||
Billy Conigliaro | CF | 7 | 28 | 933 | 3459 | 895 | 224 | 12 | 182 | 540 | 0.259 | - | - | - | - | - | - |
Bob Caruthers
"Parisian Bob" |
SP | 7 | 39 | 1106 | 3343 | 893 | 129 | 52 | 132 | 533 | 0.267 | 277 | 31 | 27 | 22 | 694.2 | 5.41 |
Alex Rios | RF | 7 | 25 | 860 | 3330 | 872 | 146 | 19 | 144 | 435 | 0.262 | - | - | - | - | - | - |
Tommy Leach | 3B | 7 | 50 | 1118 | 3288 | 836 | 102 | 73 | 86 | 419 | 0.254 | - | - | - | - | - | - |
Johnny Callison | RF | 7 | 25 | 1091 | 3270 | 896 | 175 | 33 | 114 | 436 | 0.274 | - | - | - | - | - | - |
Jason LaRue | C | 7 | 33 | 834 | 2743 | 680 | 115 | 1 | 126 | 403 | 0.248 | - | - | - | - | - | - |
Frankie Frisch
"The Fordham Flash" |
2B | 7 | 27 | 689 | 2677 | 759 | 155 | 29 | 19 | 255 | 0.284 | - | - | - | - | - | - |
Manny Machado
"Mr. Miami" |
SS | 7 | 27 | 811 | 2616 | 711 | 122 | 9 | 122 | 437 | 0.272 | - | - | - | - | - | - |
Davey Johnson | 2B | 7 | 21 | 690 | 2599 | 674 | 79 | - | 206 | 502 | 0.259 | - | - | - | - | - | - |
Jim Hickman
"Gentleman Jim" |
RF | 7 | 12 | 701 | 2293 | 609 | 96 | 10 | 122 | 338 | 0.266 | - | - | - | - | - | - |
Lee Lacy | LF | 7 | 42 | 857 | 2279 | 639 | 135 | 16 | 79 | 331 | 0.280 | 1 | - | - | - | 0.2 | 180.00 |
Muddy Ruel | C | 7 | 37 | 599 | 2052 | 511 | 113 | 4 | 16 | 215 | 0.249 | 1 | - | - | - | 1.2 | - |
Emilio Bonifacio | SS | 7 | 27 | 604 | 1974 | 539 | 103 | 20 | 25 | 215 | 0.273 | - | - | - | - | - | - |
Colson Montgomery | 1B | 7 | 25 | 617 | 1928 | 434 | 74 | 3 | 93 | 280 | 0.225 | - | - | - | - | - | - |
Tommy Leach | 3B | 7 | 18 | 505 | 1828 | 494 | 61 | 50 | 84 | 328 | 0.270 | - | - | - | - | - | - |
Bill Robinson | 3B | 7 | 15 | 478 | 1783 | 464 | 106 | 3 | 114 | 324 | 0.260 | - | - | - | - | - | - |
Melky Cabrera
"Melk Man" |
LF | 7 | 17 | 546 | 1559 | 472 | 69 | 27 | 46 | 248 | 0.303 | - | - | - | - | - | - |
Mark Reynolds
"Sheriff of Swattingham" |
3B | 7 | 9 | 390 | 1455 | 394 | 55 | 17 | 84 | 270 | 0.271 | - | - | - | - | - | - |
Jacob Wilson | 3B | 7 | 31 | 367 | 1416 | 409 | 88 | 11 | 38 | 174 | 0.289 | - | - | - | - | - | - |
Sol White | 2B | 7 | 18 | 398 | 1393 | 393 | 79 | 15 | 30 | 173 | 0.282 | - | - | - | - | - | - |
Aaron Judge
"All Rise" |
RF | 7 | 42 | 433 | 1339 | 325 | 31 | 2 | 71 | 246 | 0.243 | - | - | - | - | - | - |
Stephen Drew
"Dirt" |
SS | 7 | 21 | 379 | 1310 | 288 | 49 | 10 | 41 | 164 | 0.220 | - | - | - | - | - | - |
Mark Belanger | SS | 7 | 18 | 366 | 1274 | 342 | 50 | 14 | 5 | 152 | 0.268 | - | - | - | - | - | - |
Cam Smith | 3B | 7 | 19 | 374 | 1272 | 307 | 58 | 2 | 62 | 174 | 0.241 | - | - | - | - | - | - |
Christian Yelich
"Yeli" |
LF | 7 | 25 | 352 | 1253 | 300 | 37 | 9 | 45 | 132 | 0.239 | - | - | - | - | - | - |
Pat Burrell | LF | 7 | 19 | 371 | 1252 | 312 | 44 | 4 | 79 | 210 | 0.249 | - | - | - | - | - | - |
Luis Arraez
"La Regadera" |
2B | 7 | 18 | 301 | 1123 | 341 | 69 | 2 | 5 | 145 | 0.304 | 1 | - | - | - | 1.0 | 54.00 |
Maury Wills | SS | 7 | 17 | 306 | 1110 | 336 | 33 | 23 | 14 | 133 | 0.303 | - | - | - | - | - | - |
Norris Hopper | CF | 7 | 14 | 294 | 965 | 261 | 37 | 7 | 5 | 83 | 0.270 | - | - | - | - | - | - |
Trea Turner | SS | 7 | 32 | 283 | 955 | 267 | 58 | - | 29 | 148 | 0.280 | - | - | - | - | - | - |
Michael Young | SS | 7 | 21 | 274 | 921 | 273 | 58 | 7 | 30 | 139 | 0.296 | - | - | - | - | - | - |
Ray Blades | LF | 7 | 17 | 248 | 895 | 277 | 43 | 4 | 65 | 206 | 0.309 | - | - | - | - | - | - |
Ray Caldwell
"Rube" |
RP | 7 | 27 | 301 | 876 | 220 | 46 | - | 41 | 131 | 0.251 | 168 | 17 | 19 | 4 | 406.0 | 5.10 |
Kenny Lofton | CF | 7 | 13 | 223 | 831 | 227 | 44 | 13 | 6 | 71 | 0.273 | 1 | - | - | - | 0.1 | - |
David Bell | 3B | 7 | 21 | 225 | 814 | 239 | 47 | 3 | 22 | 123 | 0.294 | - | - | - | - | - | - |
Tim Hulett | 3B | 7 | 13 | 243 | 810 | 207 | 36 | 2 | 12 | 89 | 0.256 | - | - | - | - | - | - |
Al Bridwell | SS | 7 | 10 | 225 | 802 | 232 | 29 | - | 2 | 77 | 0.289 | - | - | - | - | - | - |
Desmond Jennings | CF | 7 | 15 | 252 | 789 | 193 | 37 | 6 | 24 | 89 | 0.245 | - | - | - | - | - | - |
Nick Swisher | RF | 7 | 17 | 217 | 703 | 160 | 31 | 2 | 32 | 113 | 0.228 | - | - | - | - | - | - |
Dillon Dingler | C | 7 | 23 | 187 | 699 | 184 | 40 | 1 | 26 | 108 | 0.263 | - | - | - | - | - | - |
Aaron Rowand | CF | 7 | 4 | 219 | 674 | 198 | 47 | 1 | 30 | 101 | 0.294 | - | - | - | - | - | - |
Chone Figgins | 3B | 7 | 10 | 177 | 661 | 188 | 35 | 7 | 6 | 79 | 0.284 | - | - | - | - | - | - |
Geoff Jenkins | LF | 7 | 22 | 202 | 648 | 177 | 43 | 6 | 25 | 102 | 0.273 | - | - | - | - | - | - |
J.P. Crawford
"Craw" |
SS | 7 | 17 | 177 | 647 | 185 | 36 | - | 14 | 90 | 0.286 | - | - | - | - | - | - |
Jon Nunnally | RF | 7 | 19 | 215 | 608 | 125 | 17 | 9 | 27 | 75 | 0.206 | - | - | - | - | - | - |
Vince Coleman
"Vincent Van Go" |
LF | 7 | 17 | 218 | 605 | 153 | 11 | 4 | 5 | 52 | 0.253 | - | - | - | - | - | - |
Ben Williamson | 3B | 7 | 24 | 217 | 573 | 116 | 29 | 2 | 4 | 44 | 0.202 | - | - | - | - | - | - |
Doug Mientkiewicz | 1B | 7 | 14 | 144 | 554 | 143 | 24 | 2 | 9 | 53 | 0.258 | - | - | - | - | - | - |
Carlton Fisk
"Pudge" |
C | 7 | 16 | 138 | 525 | 162 | 35 | 1 | 36 | 102 | 0.309 | 1 | - | - | - | 1.0 | 9.00 |
Ramon Laureano | RF | 7 | 13 | 142 | 520 | 130 | 28 | 1 | 10 | 45 | 0.250 | - | - | - | - | - | - |
50 players shown on this page. Statistics represent combined totals across all tournaments and organizations each player participated in.