Combined statistics across all tournaments and organizations
Player | Position | Tournaments | Organizations | Hitting | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | AB | H | 2B | 3B | HR | RBI | AVG | G | W | L | SV | IP | ERA | ||||
Aaron Heilman | RP | 8 | 85 | - | - | - | - | - | - | - | - | 669 | 51 | 63 | 159 | 686.1 | 4.93 |
Octavio Dotel | RP | 8 | 61 | - | - | - | - | - | - | - | - | 343 | 37 | 30 | 18 | 629.1 | 5.28 |
Luis Avilan
"Avi" |
RP | 8 | 37 | 4 | - | - | - | - | - | - | - | 672 | 60 | 48 | 85 | 621.2 | 5.14 |
Griffin Canning | RP | 8 | 59 | - | - | - | - | - | - | - | - | 348 | 26 | 20 | 35 | 531.0 | 5.24 |
Andrew Chafin
"The Sheriff" |
CL | 8 | 27 | - | - | - | - | - | - | - | - | 511 | 37 | 22 | 35 | 523.2 | 4.37 |
Koji Uehara | CL | 8 | 49 | - | - | - | - | - | - | - | - | 488 | 40 | 42 | 75 | 492.1 | 5.30 |
Joakim Soria
"Junior" |
RP | 8 | 67 | - | - | - | - | - | - | - | - | 434 | 28 | 28 | 39 | 452.2 | 4.70 |
Jordan Zimmermann
"J Z" |
SP | 8 | 18 | - | - | - | - | - | - | - | - | 103 | 24 | 21 | 2 | 390.1 | 4.04 |
Ray King | RP | 8 | 24 | 7 | - | - | - | - | - | - | - | 409 | 32 | 16 | 28 | 391.1 | 3.77 |
Darren O'Day
"Odachowski" |
RP | 8 | 18 | - | - | - | - | - | - | - | - | 335 | 24 | 16 | 21 | 371.0 | 4.58 |
Daisuke Matsuzaka
"Dice-K" |
RP | 8 | 26 | - | - | - | - | - | - | - | - | 174 | 24 | 15 | 14 | 366.0 | 4.92 |
Jeff Zimmerman | CL | 8 | 35 | - | - | - | - | - | - | - | - | 289 | 17 | 43 | 109 | 327.1 | 5.20 |
Bob Walk | RP | 8 | 20 | - | - | - | - | - | - | - | - | 103 | 9 | 22 | 5 | 293.0 | 6.48 |
Eury Perez | SP | 8 | 20 | - | - | - | - | - | - | - | - | 80 | 9 | 27 | 5 | 290.0 | 6.70 |
Noble Meyer | RP | 8 | 13 | - | - | - | - | - | - | - | - | 78 | 11 | 20 | 1 | 250.2 | 6.69 |
Brian Wilson | CL | 8 | 18 | - | - | - | - | - | - | - | - | 218 | 17 | 16 | 33 | 240.2 | 4.05 |
Justin Topa | RP | 8 | 34 | - | - | - | - | - | - | - | - | 201 | 18 | 18 | 17 | 199.0 | 4.43 |
Luis Morales | RP | 8 | 6 | - | - | - | - | - | - | - | - | 112 | 19 | 8 | 21 | 180.0 | 3.80 |
Will Warren | SP | 8 | 14 | - | - | - | - | - | - | - | - | 32 | 8 | 11 | - | 166.0 | 4.07 |
Akinori Otsuka | RP | 8 | 16 | - | - | - | - | - | - | - | - | 130 | 4 | 11 | 15 | 134.2 | 5.63 |
Nick Swisher | RF | 7 | 155 | 7231 | 26107 | 6819 | 1297 | 40 | 1625 | 4538 | 0.261 | - | - | - | - | - | - |
Granny Hamner | SS | 7 | 104 | 5399 | 19673 | 5766 | 1019 | 101 | 774 | 2897 | 0.293 | 1 | - | - | - | 1.0 | 27.00 |
Carlos Beltran | CF | 7 | 101 | 5168 | 19175 | 5324 | 800 | 170 | 837 | 2721 | 0.278 | - | - | - | - | - | - |
Dan Wilson
"Willie" |
C | 7 | 176 | 4050 | 14325 | 3756 | 682 | 4 | 579 | 1978 | 0.262 | - | - | - | - | - | - |
F.P. Santangelo | CF | 7 | 96 | 3947 | 13028 | 3364 | 581 | 117 | 224 | 1383 | 0.258 | - | - | - | - | - | - |
Wes Covington | LF | 7 | 73 | 3944 | 11686 | 3465 | 590 | 24 | 749 | 2145 | 0.297 | 1 | - | - | - | 0.1 | - |
Jerry Benjamin | CF | 7 | 137 | 3064 | 11246 | 2954 | 475 | 52 | 147 | 973 | 0.263 | - | - | - | - | - | - |
Jackie Robinson | 2B | 7 | 140 | 2934 | 10911 | 2746 | 615 | 101 | 233 | 1159 | 0.252 | 1 | - | - | - | 2.0 | - |
Bill White | 1B | 7 | 70 | 3000 | 10033 | 2881 | 536 | 41 | 475 | 1600 | 0.287 | 1 | - | - | - | 0.2 | - |
Lave Cross | C | 7 | 90 | 2775 | 9478 | 2643 | 427 | 135 | 277 | 1211 | 0.279 | - | - | - | - | - | - |
Jeff Bagwell | 1B | 7 | 72 | 2793 | 8257 | 2222 | 352 | 18 | 435 | 1292 | 0.269 | 1 | - | - | - | 1.0 | - |
Dave Parker
"Cobra" |
RF | 7 | 32 | 2116 | 7251 | 2072 | 455 | 24 | 408 | 1194 | 0.286 | - | - | - | - | - | - |
Ruppert Jones | RF | 7 | 60 | 2120 | 7046 | 1919 | 342 | 35 | 358 | 1147 | 0.272 | - | - | - | - | - | - |
Bobby Bonilla
"Bobby-Bo" |
3B | 7 | 25 | 1853 | 6806 | 1877 | 388 | 38 | 368 | 1214 | 0.276 | - | - | - | - | - | - |
Adolfo Phillips
"Panamanian Flash" |
CF | 7 | 32 | 1736 | 6644 | 1832 | 328 | 58 | 338 | 1132 | 0.276 | - | - | - | - | - | - |
Mike Zunino
"Z" |
C | 7 | 101 | 1810 | 6437 | 1595 | 333 | 15 | 423 | 1142 | 0.248 | - | - | - | - | - | - |
Bret Barberie | 3B | 7 | 60 | 1783 | 6231 | 1828 | 460 | 49 | 98 | 855 | 0.293 | - | - | - | - | - | - |
Alfonso Soriano | 2B | 7 | 51 | 1504 | 6154 | 1784 | 430 | 10 | 375 | 1209 | 0.290 | - | - | - | - | - | - |
Toby Harrah | SS | 7 | 37 | 1654 | 5768 | 1588 | 257 | 6 | 311 | 895 | 0.275 | - | - | - | - | - | - |
Gregor Blanco
"White Shark" |
RF | 7 | 64 | 1637 | 5384 | 1458 | 219 | 65 | 77 | 523 | 0.271 | 1 | - | - | - | 1.2 | 7.50 |
Brian Harper | C | 7 | 69 | 1563 | 5311 | 1496 | 441 | 23 | 121 | 769 | 0.282 | - | - | - | - | - | - |
Jack Brohamer | 2B | 7 | 75 | 1582 | 5197 | 1494 | 273 | 21 | 140 | 686 | 0.287 | - | - | - | - | - | - |
Rafael Palmeiro | 1B | 7 | 43 | 1249 | 4475 | 1184 | 266 | 8 | 273 | 751 | 0.265 | 1 | - | - | - | 1.1 | 16.36 |
Adeiny Hechavarria
"La Pantera Uuff" |
SS | 7 | 68 | 1430 | 4289 | 1225 | 185 | 44 | 81 | 507 | 0.286 | - | - | - | - | - | - |
Joey Votto
"In Flanders Fields" |
1B | 7 | 14 | 1143 | 4126 | 1211 | 267 | 24 | 122 | 653 | 0.294 | - | - | - | - | - | - |
Leovigildo Xiques | LF | 7 | 66 | 1042 | 3810 | 1104 | 197 | 81 | 41 | 455 | 0.290 | - | - | - | - | - | - |
Connie Day | 2B | 7 | 24 | 1168 | 3792 | 1073 | 217 | 23 | 37 | 412 | 0.283 | - | - | - | - | - | - |
Michael Lorenzen
"Cowboy" |
RP | 7 | 64 | 1048 | 3781 | 1024 | 136 | 5 | 245 | 714 | 0.271 | 286 | 20 | 29 | 29 | 399.2 | 5.68 |
Pokey Reese | 2B | 7 | 42 | 1026 | 3717 | 959 | 233 | 19 | 75 | 444 | 0.258 | 1 | - | - | - | 2.0 | 13.50 |
Bryan LaHair | 1B | 7 | 39 | 1346 | 3716 | 996 | 217 | 6 | 223 | 667 | 0.268 | 1 | - | - | - | 1.0 | - |
50 players shown on this page. Statistics represent combined totals across all tournaments and organizations each player participated in.