EF Quick Gold 2014

Quick - Bo3

Stadium: Standard Stadium

← Back to Tournaments
Tournament Summary
1
Simulation Runs
16
Teams in Tournament
149
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
No organizations with sufficient tournament history found
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H ↓ 2B 3B HR RBI R BB SO SB AVG
Ruben Rivera RF 9 51 203 60 14 2 7 28 31 18 41 3 0.296
Kenny Lofton CF 10 37 147 37 9 1 1 10 14 9 18 2 0.252
Manny Machado 3B 7 35 136 36 5 1 6 18 22 9 25 2 0.265
Hank Greenberg LF 9 44 180 33 4 0 9 29 21 14 51 1 0.183
Willie Davis CF 4 20 85 30 4 3 4 14 9 3 5 0 0.353
Curtis Granderson CF 6 31 79 30 3 1 7 11 22 14 13 1 0.380
Ivan Rodriguez C 6 24 83 28 8 0 3 15 16 2 9 0 0.337
Carlos Baerga 2B 4 25 93 27 3 0 4 14 12 9 11 1 0.290
Carson Williams SS 3 19 68 25 9 2 4 21 17 11 13 0 0.368
Duke Snider CF 4 28 103 24 4 0 1 9 17 9 25 0 0.233
Bill Freehan C 8 23 79 23 3 0 6 17 13 7 3 0 0.291
Jim Fregosi SS 7 24 83 23 4 1 2 7 13 5 12 0 0.277
Glenn Wright SS 6 24 87 22 3 1 6 22 15 4 8 0 0.253
Bill White 1B 2 16 61 21 1 0 7 13 17 5 12 0 0.344
Louis Santop C 4 20 71 20 3 1 3 14 11 7 17 0 0.282
Bobby Bonilla 3B 3 13 52 15 9 1 0 11 8 2 16 0 0.288
Frank Thomas 1B 5 18 57 15 3 0 1 10 6 5 15 0 0.263
Lou Brock LF 4 11 43 14 2 1 0 6 7 4 4 3 0.326
Jose Canseco DH 2 13 50 14 2 0 2 6 9 5 10 0 0.280
Joe Cronin SS 6 19 67 14 1 1 1 5 4 7 8 0 0.209
Rickey Henderson LF 3 14 58 14 3 0 0 2 8 5 10 2 0.241
Javier Baez 2B 2 17 62 13 1 0 5 7 13 4 15 0 0.210
Dick Allen 1B 1 10 41 11 0 1 2 12 5 3 7 0 0.268
Alex Rios RF 1 11 47 11 2 0 3 8 4 0 6 0 0.234
Marcelo Mayer SS 6 15 41 10 1 1 2 4 7 5 5 0 0.244
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W L SV IP H R ↑ ER BB SO ERA
Jason Adam RP 1 1 0 0 0 1.0 0 0 0 0 2 0.00
Tyler Anderson SP 1 1 0 0 0 2.0 0 0 0 0 0 0.00
Armando Benitez CL 1 2 0 0 0 3.1 0 0 0 0 1 0.00
Aroldis Chapman RP 1 1 0 0 0 0.2 1 0 0 1 0 0.00
Bill Freehan C 8 1 0 0 0 0.2 0 0 0 0 0 0.00
Michael Fulmer SP 1 1 0 0 0 1.2 2 0 0 0 2 0.00
Joe Jimenez RP 1 1 0 0 0 1.0 1 0 0 0 0 0.00
Tommy Kahnle RP 1 2 0 0 0 3.1 1 0 0 1 5 0.00
Steve Kline RP 1 1 0 0 0 2.1 0 0 0 2 0 0.00
Jon Lester SP 1 3 0 0 0 4.1 3 0 0 5 1 0.00
Randy Myers RP 1 3 2 0 1 3.2 0 0 0 2 5 0.00
Darren O'Day RP 1 2 0 0 0 3.0 2 0 0 0 2 0.00
Robbie Ray SP 1 1 0 0 0 1.0 1 0 0 0 0 0.00
John Smoltz CL 2 3 0 0 2 3.0 1 0 0 1 1 0.00
Grant Taylor CL 1 2 1 0 0 3.0 0 0 0 1 4 0.00
Chad Bradford RP 2 5 0 0 0 5.1 5 1 1 0 5 1.76
Rawly Eastwick RP 1 2 0 0 0 2.0 1 1 1 0 4 4.50
Adrian Morejon RP 3 3 0 0 0 3.2 6 1 1 1 3 2.81
Shane Reynolds RP 1 1 0 0 0 3.2 3 1 1 0 4 2.81
Louie Varland RP 1 1 0 0 0 1.2 3 1 1 1 2 7.50
Brian Wilson CL 1 1 0 0 0 1.0 1 1 1 0 2 9.00
Jordan Zimmermann SP 1 2 1 0 1 4.0 6 1 1 0 3 2.25
Andrew Chafin CL 2 3 0 1 2 2.1 4 2 2 2 2 8.57
Rube Curry SP 1 1 1 0 0 6.0 10 2 2 1 3 3.00
Terry Forster CL 2 3 0 1 1 6.0 5 2 2 1 6 3.00
Tournament Details
Type:
Quick
Mode:
Bo3
Stadium:
Standard Stadium
Entry Fee:
Required
DH Rule:
Yes
Variant Limit:
5 per team
Entrants:
16
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
EF Quick Gold
2014
0081... 🥇 Bobson Dugnutts
8W
🥈 Ogden Raptors - HotL
7W
🥉 AW Bees - E6
5W
4th Nimrod Natives -E6-
5W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Bobson Dugnutts 8 3 .727
🥈 Ogden Raptors - HotL 7 3 .700
🥉 AW Bees - E6 5 3 .625
4 Nimrod Natives -E6- 5 4 .556
5 Bonney Lake LPs 3 3 .500
6 Charbonneau Lynx 3 3 .500
7 Henryville Hustlers 2 2 .500
8 San Antonio Legatus 2 3 .400
9 Charleston RiverDogs 1 2 .333
10 Eugene Emeralds 1 2 .333
11 Gnrc Eei Dto Eiin - E6 1 2 .333
12 River North Shadowplay 1 2 .333
13 Underworld Black Sox 1 2 .333
14 Baltimore Terrapins 0 2 .000
15 Imatra Pallo-Veikot 0 2 .000
16 Lumberville Lumberjax 0 2 .000