Daily Silver Only Cap 2014

Daily - Bo7

Stadium: 2025 Fenway Park

← Back to Tournaments
Tournament Summary
4
Simulation Runs
106
Teams in Tournament
479
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
🥇 1st
Castroville Mashers - DCFC
19.5 avg wins/run
(2 simulation runs)
🥈 2nd
LearnedLeague Llamas
13.7 avg wins/run
(3 simulation runs)
🥉 3rd
West Hartford Max Oysters - HotL
12.3 avg wins/run
(4 simulation runs)
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H 2B 3B HR RBI R BB ↓ SO SB AVG
Kid Elberfeld SS 38 1042 3920 1149 182 91 156 659 725 477 425 32 0.293
Ruppert Jones CF 43 1085 3575 1017 173 21 215 641 694 473 785 20 0.284
Denzel Clarke CF 45 1058 3236 833 174 40 132 521 582 364 752 70 0.257
Bret Barberie SS 34 876 3197 946 261 32 44 437 541 362 461 7 0.296
Dwight Evans RF 30 784 3027 810 171 6 198 531 551 362 706 4 0.268
Adolfo Phillips CF 20 524 1968 544 108 20 97 336 378 312 406 9 0.276
Cole Young SS 28 649 2061 562 141 13 58 291 380 305 309 13 0.273
Larry Walker RF 29 755 2808 810 198 11 151 572 483 265 564 7 0.288
Jean Segura 2B 33 968 4038 1296 198 87 124 630 758 230 451 105 0.321
Andres Galarraga 1B 33 1018 4212 1246 266 17 381 1036 823 229 1076 12 0.296
Mookie Betts 2B 26 523 2084 615 136 18 76 375 406 221 288 19 0.295
Matt Williams 3B 20 533 2132 648 107 3 139 436 433 199 448 4 0.304
Ron Hassey C 43 750 2509 611 90 27 56 325 326 190 460 2 0.244
Brett Gardner LF 8 244 914 260 40 12 8 115 220 171 166 42 0.284
Dick McAuliffe SS 13 361 1223 334 41 20 62 213 219 167 288 2 0.273
Al Bumbry LF 33 577 1811 539 92 55 63 294 315 155 311 19 0.298
Allen Craig LF 28 662 2537 756 154 12 131 446 475 150 520 19 0.298
Riggs Stephenson 3B 9 359 1505 511 112 17 77 312 279 146 173 2 0.340
Leroy Stanton RF 28 557 1528 418 100 0 119 312 263 135 448 0 0.274
Jackie Robinson 1B 12 305 1117 293 87 11 33 190 168 121 137 11 0.262
Ron LeFlore CF 13 366 1265 358 54 0 42 184 240 119 269 62 0.283
Justin Smoak 1B 13 291 1078 303 58 4 71 245 195 116 189 2 0.281
Tim Tawa 3B 28 416 1031 305 62 5 51 214 198 110 202 3 0.296
Rusty Greer RF 13 209 627 149 28 1 28 100 101 98 125 0 0.238
John Olerud 1B 14 213 756 238 33 1 24 119 117 96 80 0 0.315
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W ↓ L SV IP H R ER BB SO ERA
Bob Tewksbury SP 31 215 90 67 0 1356.2 1486 760 702 231 575 4.66
David Cone SP 54 520 89 72 37 1438.1 1415 790 753 528 1253 4.71
Sloppy Thurston SP 35 259 58 48 22 898.1 1071 569 520 215 495 5.21
Danny Salazar SP 41 350 57 49 28 874.0 857 494 463 418 793 4.77
Barry Zito SP 61 556 55 71 28 1147.1 1296 768 713 419 741 5.59
Shane Smith SP 27 169 49 52 0 853.0 888 502 470 279 691 4.96
Julio Teheran SP 23 212 46 35 12 696.0 731 435 413 209 527 5.34
Bernie Boland SP 25 182 43 21 20 548.0 537 289 266 238 366 4.37
Garrett Crochet RP 56 551 39 38 86 654.1 680 399 372 325 577 5.12
Chris Short SP 12 119 38 16 3 460.2 437 261 237 195 373 4.63
Randy Wolf SP 20 125 38 36 0 686.0 716 428 409 227 544 5.37
Don Gullett SP 17 92 32 32 2 489.0 533 308 295 152 450 5.43
Danny Darwin SP 15 98 30 15 3 412.0 417 235 221 134 244 4.83
Jarrod Parker SP 14 80 28 20 0 456.2 451 255 244 163 343 4.81
Martin Perez SP 20 152 28 35 6 612.1 673 376 349 176 401 5.13
Jake Westbrook SP 15 89 28 15 4 379.0 401 200 190 122 219 4.51
Ken Holtzman SP 30 322 24 25 29 537.0 602 344 334 167 351 5.60
Jack Morris SP 7 45 22 9 0 276.1 269 144 136 62 186 4.43
Mike Paul SP 13 69 22 18 0 339.0 346 187 176 117 226 4.67
Vic Raschi CL 15 81 22 27 7 359.2 351 214 201 147 348 5.04
Jamie Moyer SP 13 58 19 26 0 353.2 354 205 192 82 240 4.89
Gio Gonzalez SP 26 136 18 17 9 259.1 335 200 188 109 196 6.53
Bruce Kison SP 9 67 18 21 0 326.0 313 174 163 87 224 4.50
Marquis Grissom Jr. CL 27 225 17 6 16 269.2 309 185 184 87 241 6.15
Tommy Greene SP 14 65 16 20 1 300.1 328 186 180 100 242 5.40
Tournament Details
Type:
Daily
Mode:
Bo7
Stadium:
2025 Fenway Park
Entry Fee:
Free
DH Rule:
Yes
Cap:
1905
Variant Limit:
7 per team
Entrants:
64
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Daily Silver Only Cap
2014
0051... 🥇 Purple Valley Cows
24W
🥈 LearnedLeague Llamas
23W
🥉 Long Island City Freesols
19W
4th . Roto
16W
Daily Silver Only Cap
2014
0050... 🥇 Name123 Name123
24W
🥈 Sparkling Underground
22W
🥉 Webster Groves Supercells
19W
4th West Hartford Max Oysters - HotL
18W
Daily Silver Only Cap
2014
0047... 🥇 Cleveland Spiders
24W
🥈 Castroville Mashers - DCFC
21W
🥉 NoseKerim Astea
19W
4th . Roto
17W
Daily Silver Only Cap
2014
0030... 🥇 Yana Yahi
24W
🥈 Vottoman Empire
22W
🥉 Chicago Gamblers - E6
19W
4th Castroville Mashers - DCFC
18W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 West Hartford Max Oysters - HotL 49 36 .576
🥈 Charleston Khaki Shorts 48 34 .585
🥉 Webster Groves Supercells 48 28 .632
4 Cleveland Spiders 42 29 .592
5 Purple Valley Cows 42 30 .583
6 . Roto 42 29 .592
7 Vottoman Empire 42 28 .600
8 LearnedLeague Llamas 41 21 .661
9 NoseKerim Astea 40 31 .563
10 Yana Yahi 40 27 .597
11 Bentley Falcons 39 23 .629
12 Castroville Mashers - DCFC 39 22 .639
13 Name123 Name123 38 29 .567
14 Sparkling Underground 33 31 .516
15 Long Island City Freesols 30 25 .545
16 Mucha Fat Cat 30 27 .526
17 Charlotte Dachshunds 29 23 .558
18 Chicago Gamblers - E6 29 21 .580
19 McKenzie Eagles -E6- 29 23 .558
20 Looking Glass Loopers TBD 26 20 .565