Daily Early Bronze 1976

Daily - Bo7

Stadium: 1976 Jarry Park

← Back to Tournaments
Tournament Summary
1
Simulation Runs
62
Teams in Tournament
308
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
No organizations with sufficient tournament history found
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H ↓ 2B 3B HR RBI R BB SO SB AVG
Randy Velarde 2B 35 355 1205 323 27 1 17 120 150 114 113 1 0.268
Dan Wilson C 27 259 898 229 33 0 22 90 84 36 109 0 0.255
Bob Johnson LF 28 215 760 213 25 3 37 120 107 54 119 2 0.280
Carlos Beltran CF 19 161 545 179 13 9 17 90 76 44 73 9 0.328
Jerry Benjamin LF 17 179 624 177 28 2 5 51 90 56 53 17 0.284
Paul Molitor 2B 19 202 624 165 38 3 15 68 82 39 73 17 0.264
Jarrod Saltalamacchia C 29 231 609 161 32 1 10 78 65 53 113 1 0.264
Felton Snow 1B 16 152 531 157 36 5 12 76 64 37 42 5 0.296
Mike Lansing 2B 20 188 602 156 27 1 13 62 75 38 69 5 0.259
Asdrubal Cabrera SS 18 186 569 148 25 0 6 51 68 54 57 0 0.260
Daniel Murphy 2B 7 116 424 147 30 2 10 62 73 28 19 1 0.347
Ichiro Suzuki RF 10 112 421 144 24 2 6 51 65 13 19 11 0.342
Nick Swisher RF 19 186 634 141 26 0 20 83 90 90 74 0 0.222
Jackie Robinson 2B 21 158 518 125 21 3 10 44 62 47 45 4 0.241
Rafael Furcal SS 15 141 417 124 17 13 6 43 64 28 28 20 0.297
Jake Lamb 1B 15 161 463 123 19 2 15 49 67 60 69 2 0.266
Johnny Neun 1B 15 133 443 123 11 4 1 35 49 63 38 13 0.278
F.P. Santangelo CF 15 149 468 121 17 2 4 43 44 42 37 0 0.259
Wes Covington LF 15 124 370 116 13 0 18 65 53 19 39 0 0.314
Lave Cross C 14 123 392 113 13 9 14 59 45 21 26 2 0.288
Granny Hamner SS 15 129 370 110 12 2 17 56 55 12 14 0 0.297
Cody Ross CF 19 150 457 102 9 2 31 76 61 35 82 0 0.223
Tony Batista 2B 20 140 360 100 15 2 15 51 47 16 32 0 0.278
Tommy Harper RF 12 113 346 99 14 0 14 55 49 26 35 6 0.286
Jack Wilson SS 11 111 343 77 12 7 2 35 31 20 26 0 0.224
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W L SV ↓ IP H R ER BB SO ERA
Carl Edwards Jr. RP 14 51 5 6 11 61.2 59 22 21 23 36 3.09
George Zuverink RP 7 21 1 3 10 25.0 29 14 9 6 2 3.24
Dan Quisenberry RP 30 95 7 7 9 127.2 133 49 42 29 59 2.97
Billy Wagner CL 11 43 4 6 9 49.2 49 32 28 18 28 5.12
Carlos Marmol CL 8 30 3 3 8 38.1 41 17 15 17 32 3.54
Mike Fornieles RP 9 35 5 0 6 51.0 51 25 25 19 24 4.41
Trevor May RP 12 33 3 6 6 39.1 50 17 17 7 16 3.91
Zack Britton CL 3 11 2 0 5 16.2 11 1 1 4 7 0.56
Joe Berry CL 8 17 2 0 4 17.0 23 13 12 4 8 6.35
Britt Burns SP 21 60 13 11 4 244.2 240 111 97 54 113 3.57
Nathan Eovaldi RP 14 33 5 9 4 118.0 128 60 55 33 52 4.19
Joe Hoerner CL 4 11 2 1 4 15.0 13 6 3 3 7 1.80
Bobby Miller SP 9 19 2 3 4 72.0 69 33 30 24 39 3.75
Steve Mingori RP 4 13 2 2 4 14.2 14 4 4 7 6 2.54
Andy Benes SP 14 48 18 16 3 258.2 254 111 99 68 146 3.45
Corbin Burnes CL 14 41 5 6 3 63.2 65 33 31 21 26 4.41
Don McMahon RP 4 13 0 0 3 10.1 5 0 0 6 6 0.00
Johnny Vander Meer SP 13 31 0 4 3 54.0 52 24 24 14 33 4.00
Mike Venafro RP 6 26 6 3 3 32.2 33 23 21 14 12 5.87
Dean Hartgraves RP 6 13 2 4 2 15.0 16 7 6 3 6 3.60
Pierce Johnson RP 2 9 1 1 2 12.2 13 2 1 5 11 0.74
Ray King RP 2 7 0 0 2 10.0 11 3 3 2 0 2.70
Wilcy Moore RP 1 5 0 0 2 7.1 8 4 4 4 2 5.07
Terry Mulholland SP 15 49 3 16 2 176.1 193 103 87 46 83 4.45
Cionel Perez RP 1 2 0 0 2 3.0 2 0 0 0 1 0.00
Tournament Details
Type:
Daily
Mode:
Bo7
Stadium:
1976 Jarry Park
Entry Fee:
Free
DH Rule:
No
Entrants:
64
Year:
1976

Contact 0.986, Gap/Power 0.896, HR Power 0.747, Eye 1.043, Avoid K 1.192, Stuff 0.839, Movement 1.338, Control 0.959
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Daily Early Bronze
1976
0174... 🥇 Motley Cruz
24W
🥈 ST Snugglebutt
22W
🥉 Madison Moundsmen TBD
18W
4th California Halos
18W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Motley Cruz 24 11 .686
🥈 ST Snugglebutt 22 15 .595
🥉 California Halos 18 14 .562
4 Madison Moundsmen TBD 18 9 .667
5 Los Chingones 15 8 .652
6 Bethlehem Destroyers 14 6 .700
7 Fennario Peggy-O's 14 10 .583
8 Hatfield Dollar Dog Night 14 9 .609
9 Dishnet's RichBets 11 8 .579
10 Chicago Exploding Whales 10 9 .526
11 Delco Hoagiemouths 10 7 .588
12 Kansas City Quarter Draws 10 7 .588
13 Miami Vice 10 10 .500
14 Mill Basin Yankees 9 8 .529
15 Camden Curve 8 7 .533
16 Long Lake Dragons 8 8 .500
17 Friggen' Rights Let's Go PCK 7 5 .583
18 Ghost Ships 7 6 .538
19 Idaho Taters 7 4 .636
20 Pirmasens Punters 7 6 .538