Daily Open Low Cap 2014

Daily - Bo5

Stadium: Standard Stadium

← Back to Tournaments
Tournament Summary
5
Simulation Runs
135
Teams in Tournament
1416
Unique Players Used
Top 3 Organizations by Average Finish in This Tournament:
🥇 1st
West Hartford Max Oysters - HotL
13.3 avg wins/run
(4 simulation runs)
🥈 2nd
Santa Barbara Golden Gophers -BFF
13.0 avg wins/run
(2 simulation runs)
🥉 3rd
Name123 Name123
11.8 avg wins/run
(4 simulation runs)
Top 25 Hitters
Players with at least 1 at bat - click column headers to sort
Players Pos Teams G AB H 2B 3B HR RBI R BB SO ↓ SB AVG
Hilton Smith SP 38 854 3225 903 199 9 130 553 495 317 560 1 0.280
Oscar Charleston CF 19 683 2630 860 170 14 198 514 607 399 389 96 0.327
Honus Wagner SS 38 695 2737 798 156 25 124 422 478 323 361 88 0.292
Ken Griffey Jr. CF 20 482 1791 561 116 4 130 330 355 242 328 57 0.313
Lee Richmond SP 29 612 2288 673 58 64 107 409 422 240 280 18 0.294
Shohei Ohtani 1B 19 278 1036 294 53 0 87 223 190 126 270 10 0.284
Jose Molina C 19 321 1118 246 59 0 23 149 148 57 240 0 0.220
Juan Uribe 3B 10 289 1018 254 40 3 59 171 154 91 222 10 0.250
Mike Matheny C 25 259 888 216 25 5 21 113 128 49 199 5 0.243
Brendan McKay SP 14 262 997 325 76 2 35 186 158 92 193 4 0.326
Jac Caglianone 1B 8 185 687 206 38 2 53 125 120 71 186 0 0.300
John Donaldson CF 9 170 634 182 23 2 35 106 111 46 178 0 0.287
Eustaquio Pedroso SP 11 189 655 149 17 2 31 100 73 50 175 2 0.227
John Ward SP 25 519 2092 658 113 20 44 279 381 138 165 39 0.315
Christian Vazquez C 35 234 729 146 26 1 6 58 66 41 163 1 0.200
Jason Conti CF 25 219 511 110 28 0 10 43 49 35 162 2 0.215
Robin Yount SS 12 297 1228 410 85 10 78 234 281 123 161 19 0.334
J.C. Martin C 9 194 648 134 23 1 15 59 63 50 155 0 0.207
Adeiny Hechavarria SS 9 198 708 185 24 6 13 83 82 28 133 2 0.261
Aaron Judge RF 16 139 392 75 3 0 26 50 42 27 131 2 0.191
Victor Scott II CF 24 190 548 113 25 2 7 52 50 32 131 6 0.206
Tyler Wade 3B 15 154 464 102 22 1 1 22 41 28 125 1 0.220
Sammy Sosa CF 22 219 479 123 14 4 31 91 60 30 122 1 0.257
Juan Castro SS 16 225 552 144 29 4 5 72 69 36 121 2 0.261
Leodalis De Vries SS 6 192 754 226 48 13 49 109 161 98 120 5 0.300
Top 25 Pitchers
Players with innings pitched - click column headers to sort
Player Pos Teams G W ↓ L SV IP H R ER BB SO ERA
Hilton Smith SP 38 265 124 68 0 1735.0 1437 638 592 395 1527 3.07
Lee Richmond SP 29 142 64 39 0 892.0 824 407 382 213 793 3.85
Hideki Irabu SP 47 350 51 23 48 530.2 528 290 258 206 430 4.38
John Ward SP 25 145 51 57 0 916.2 895 457 431 197 757 4.23
Dave Stieb SP 21 61 30 16 0 424.0 312 135 122 82 399 2.59
Philip Humber SP 32 298 29 25 48 412.1 429 255 235 126 307 5.13
Frank Tanana SP 7 50 28 10 0 334.0 281 114 105 64 332 2.83
John Martin SP 37 294 27 15 27 288.0 314 177 165 91 172 5.16
Triston McKenzie RP 59 233 25 23 21 368.0 354 236 214 194 324 5.23
John Donaldson CF 9 48 21 14 0 307.1 262 131 115 90 253 3.37
Bob Muncrief SP 17 114 20 6 14 199.0 194 90 82 84 135 3.71
Billy Taylor SP 8 29 17 5 0 185.2 163 83 71 52 168 3.45
Brendan McKay SP 14 62 16 15 0 350.2 349 175 164 90 306 4.21
Shohei Ohtani 1B 19 68 15 24 0 338.1 337 204 189 130 294 5.03
Adonis Terry SP 4 24 15 5 0 173.1 131 47 47 32 155 2.44
Eppa Rixey SP 2 21 13 5 0 137.1 126 49 46 34 96 3.02
Dazzy Vance SP 7 32 12 11 0 193.2 171 79 77 34 180 3.59
Mauricio Cabrera RP 14 82 11 4 23 95.2 99 43 43 44 58 4.07
Bill Slayback RP 12 109 11 10 11 121.0 130 73 62 68 63 4.61
Ricky Bones SP 7 25 10 6 1 112.0 106 42 38 31 41 3.05
Huck Flener RP 10 87 9 2 12 113.1 120 46 44 39 71 3.50
Randy Johnson SP 2 18 9 5 0 117.0 97 38 37 20 109 2.85
CC Sabathia SP 5 22 9 10 0 151.1 109 50 48 26 149 2.86
Hector Santiago SP 9 85 9 9 25 115.1 109 64 60 70 86 4.69
Carson Spiers SP 26 97 9 5 4 142.0 143 81 76 38 100 4.82
Tournament Details
Type:
Daily
Mode:
Bo5
Stadium:
Standard Stadium
Entry Fee:
Free
DH Rule:
Yes
Cap:
1500
Entrants:
64
Year:
2014

Standard run environment (no modifiers)
Recent Tournaments
Last 10 tournaments
Tournament Run ID 1st 2nd 3rd 4th
Daily Open Low Cap
2014
1370161... 🥇 Perugia Warriors
18W
🥈 West Hartford Max Oysters - HotL
16W
🥉 Santa Barbara Golden Gophers -BFF
13W
4th San Angelo Dr. Tiger TBD
12W
Daily Open Low Cap
2014
0168... 🥇 TEAM Z - HotL
18W
🥈 Name123 Name123
16W
🥉 New Jersey Jackals
14W
4th Underground Turtlebears
14W
Daily Open Low Cap
2014
0163... 🥇 Madison Mohicans TBD
18W
🥈 Encinitas Rockfish
15W
🥉 Durham Los Toros
14W
4th Mt Etna Hotter Otters - HotL
14W
Daily Open Low Cap
2014
0157... 🥇 Perugia Warriors
18W
🥈 West Hartford Max Oysters - HotL
16W
🥉 Santa Barbara Golden Gophers -BFF
13W
4th San Angelo Dr. Tiger TBD
12W
Daily Open Low Cap
2014
0027... 🥇 New Jersey Jackals
18W
🥈 Ridge Devils - HotL
17W
🥉 Fun Society
14W
4th West Hartford Max Oysters - HotL
13W
Top 20 Organizations
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 New Jersey Jackals 53 30 .639
🥈 West Hartford Max Oysters - HotL 53 25 .679
🥉 Name123 Name123 47 21 .691
4 Madison Mohicans TBD 46 21 .687
5 Perugia Warriors 43 12 .782
6 Underground Turtlebears 40 23 .635
7 Castroville Mashers - DCFC 38 29 .567
8 San Angelo Dr. Tiger TBD 34 24 .586
9 Encinitas Rockfish 32 19 .627
10 UCLA Bruins - BFF 27 20 .574
11 Santa Barbara Golden Gophers -BFF 26 14 .650
12 Mt Etna Hotter Otters - HotL 23 16 .590
13 Newton Sloths - HotL 23 16 .590
14 Bentley Falcons 22 19 .537
15 East Side Educators 22 21 .512
16 Oaxaca Guerreros 22 15 .595
17 TEAM Z - HotL 20 12 .625
18 Tortilla Chips 20 22 .476
19 Marshall M.I.C.E. 18 12 .600
20 Ridge Devils - HotL 17 8 .680