1300164.csv

Completed
Organization Pitching Records
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Nimrod Natives -E6- 44 19 .
🥈 Gnrc Eei Dto Eiin - E6 31 17 .
🥉 Globo Gym Purple Cobras 30 15 .
4 Toronto Yellow Jackets -E6- 28 13 .
5 Baton Rouge Sharks 24 14 .
6 AW Bees - E6 21 10 .
7 Fargo Fielders 21 16 .
8 Millbrook Dam Busters 21 15 .
9 Charlotte Aviators 18 15 .
10 Hillside Robins 18 11 .
11 Madison Mohicans TBD 18 14 .
12 Queso Cats 18 6 .
13 Pawtucket Poets 17 15 .
14 Sno Co Go Slow - HotL 17 8 .
15 Name123 Name123 15 8 .
16 Normalization Makes League Ridiculous 15 13 .
17 Virginia Tech Hokies 15 9 .
18 Las Vegas Pit Vipers 14 6 .
19 Peoria Penguins 14 10 .
20 Straw Hats HOTL 14 5 .
21 Texas Rangers 14 12 .
22 Austin Renegades 13 12 .
23 Kalamazoo Broncos 13 12 .
24 Delco Hoagiemouths 12 6 .
25 Florida Men 12 11 .
26 Las Vegas Aliens 12 11 .
27 Milford Maniacs 12 9 .
28 Syracuse Scorpions PT26 12 11 .
29 Charleston RiverDogs 11 6 .
30 Chicago Commies 11 7 .
31 Conejo Valley Rabbits 11 6 .
32 Lorton Incinerators 11 8 .
33 San Antonio Legatus 11 11 .
34 Toronto Terns PCK 11 10 .
35 Castroville Mashers - DCFC 10 5 .
36 Hockessin Cockatiels TBD 10 6 .
37 Jamestown Highlanders 10 7 .
38 St. Louis Goats 10 10 .
39 Tulsa Goldies 10 9 .
40 Cibao Eagles 9 9 .
41 Fancher Creek Giants 9 6 .
42 Helena Bullgoats 9 8 .
43 La Crosse Lumber Puppies 9 10 .
44 OKC StormChasers 9 9 .
45 . TBD 9 9 .
46 Vegas Ballers 9 5 .
47 Chi City Ballaz 8 6 .
48 Chico Heat BFF 8 8 .
49 Huatulco Tacos 8 11 .
50 Owlrock Jumpers 8 5 .
51 '95 Ducks 7 6 .
52 99 Percent Loaded 7 4 .
53 Beloit Snappers 7 5 .
54 Cheongdam Twins 7 4 .
55 Corio Tigers 7 5 .
56 Fixed Fields 7 5 .
57 Kendrick LaMarr Hoyt 7 7 .
58 Krakow God Honour Fatherlan 7 4 .
59 London Knights 7 4 .
60 Oxford Rebels TBD 7 7 .
61 San Dimas Time Travelers - BFF 7 6 .
62 Sarasota Seminoles 7 6 .
63 Underground Turtlebears 7 5 .
64 West Valley Wazzirds 7 6 .
65 Ashe Angels 6 4 .
66 Charlotte Dachshunds 6 6 .
67 Charlotte Hellcats 6 5 .
68 Denver Grizzlies 6 6 .
69 marble hill Bridge 6 7 .
70 Mississauga Rush 6 6 .
71 Old Orchard Beach Parking Lot - HotL 6 6 .
72 TEAM Z - HotL 6 5 .
73 Tradewind Tides 6 7 .
74 Why Knots 6 9 .
75 Alabama Autistics 5 5 .
76 Athens Phalanx 5 5 .
77 Buffalo Solar Knights 5 8 .
78 Charlotte Phighters 5 5 .
79 DFW Dirtbags 5 6 .
80 Itealo GameGetters 5 4 .
81 Jackpine Savages 5 4 .
82 Lexington Bombers 5 7 .
83 Madtown Socialists 5 6 .
84 Melbourne Stars 5 7 .
85 Moosejaw Moosejaws 5 6 .
86 Space Moose E6 5 4 .
87 Toronto Terns 5 7 .
88 Woodstock Gunners 5 7 .
89 Wrigleyville Bleacher Creatures 5 4 .
90 Burlington Bees 4 5 .
91 El Paso Chihuahuas 4 6 .
92 Kashyyyk Wookies PCK 4 6 .
93 Kemptville Chickens 4 3 .
94 Loco Poco New York B Da Bomb 4 6 .
95 Lynnwood Pogos 4 5 .
96 North Las Vegas Captains 4 6 .
97 Ogden Raptors - HotL 4 8 .
98 Westerly PauseOx 4 6 .
99 Bora Bora Beach Bums 3 4 .
100 California Halos 3 5 .
101 Cranberry Crushers 3 4 .
102 Denver White Elephants 3 4 .
103 Detroit Diesel Dogs 3 4 .
104 Detroit Dreamers 3 4 .
105 Detroit P.C. Express 3 4 .
106 East Side Educators 3 4 .
107 Gastonia Peaches 3 4 .
108 Iowa City Prairie Rats 3 4 .
109 Maize Rage 3 8 .
110 New New York Mets 3 4 .
111 Philly CheeseMisteaks 3 4 .
112 Pohlad Pennypinchers 3 4 .
113 Richmond Roasters 3 4 .
114 San Diego Sith Lords 3 5 .
115 Sao Paulo Keep Walking 3 4 .
116 Taiwan Monkeys 3 4 .
117 Asbury Springboks 2 4 .
118 Baltimore Terrapins 2 4 .
119 Bitcoin City Bulls 2 4 .
120 Bobson Dugnutts 2 8 .
121 Brickcity Bling 2 3 .
122 Canadian Maples 2 4 .
123 Caper Jays 2 4 .
124 Dickshot's Dugout 2 4 .
125 Dorset Devil Dogs 2 4 .
126 Four Oaks Scribes 2 3 .
127 Horton Bay Hooligans 2 8 .
128 Lynchville Mobsters 2 4 .
129 Mogadishu Pirates 2 4 .
130 Mountain Climbers 2 4 .
131 New Haven Sharpies 2 4 .
132 Outer Rim Purrgil 2 4 .
133 RETO DRAGONS 2 4 .
134 San Jose Surge 2 4 .
135 Seattle Axemen 2 4 .
136 Seattle Pilots 2 8 .
137 Seattle War Dogs 2 4 .
138 STMDB As 2 4 .
139 Tampa Bay Rays 2 4 .
140 Topeka SOX 2 4 .
141 Utica Blue Sox 2 4 .
142 Vero Beach Screwballs 2 4 .
143 Wabanaki Passamaquoddy 2 3 .
144 Woodmoor Fightin' Amish 2 4 .
145 Zzyzx Zebras 2 4 .
146 Birch Bay Beach Bums 1 4 .
147 Bull City Tide 1 4 .
148 Clear Spring Blazers 1 4 .
149 Elyria Rebellion 1 4 .
150 Johnsonville Brats 1 4 .
151 Lenoxburg Polar Bears 1 4 .
152 Miami JAWS 1 3 .
153 Mirabel ExNats 1 4 .
154 Motley Cruz 1 3 .
155 New York Baseball Club 1 4 .
156 Ohio Spartans 1 4 .
157 Orange Oranges 1 4 .
158 Oslo Fightin' Vegans 1 4 .
159 Parkdale Parkies 1 4 .
160 Prague Kegs 1 4 .
161 Sakuragawa Park Cats 1 4 .
162 Sanford Riverwalks 1 4 .
163 St. Louis Browns- HotL 1 3 .
164 Summerisle Wicker Men 1 4 .
165 Sykesville Suns 1 4 .
166 Tennessee Torpedo Bats 1 4 .
167 Underworld Black Sox 1 4 .
168 Van Nuys Boogie Knights 1 4 .
169 Colorado Springs Kodiaks 0 4 .
170 Columbus Evil Squirrels 0 4 .
171 Eagle Pass Griffons 0 4 .
172 Houston Flying Chanclas 0 4 .
173 Kalifornia Knockers 0 4 .
174 London Tigers 0 4 .
175 Long Island City Freesols 0 4 .
176 Loud Farts 0 4 .
177 Mount Pleasant Mounties 0 4 .
178 Ottawa Snowmen 0 3 .
179 Philadelphia Quackers 0 4 .
180 RIVER HOGS 0 4 .
181 Rockford Redbirds 0 4 .
182 Scottish Claymores 0 4 .
183 Silver Spring Penguins 0 4 .
184 Vlad News Bears 0 4 .
File Size
1.9 MB
Total Rows
1577
Processed Rows
1577
Error Rows
0
Stats Created
1577
Players Created
46
Processing Log
Processing completed!
- Total rows: 1577
- Players created: 46
- Players updated: 1531
- Organizations created: 7
- Ratings created: 46
- Ratings updated: 0
- Stats records created: 1577
- Errors: 0
- Processing time: 0:00:30.976093
Upload Information
Upload Date:
Sep 03, 2025 01:16
Tournament:
Daily Silver and Gold Only Cap (2010)
Tournament ID:
0164
Used for uniqueness check
Completed:
Sep 03, 2025 01:18
Processing Time:
0:00:30.976093