Rank | Organization | Wins | Losses | W-L% |
---|---|---|---|---|
🥇 | Chico Heat BFF | 34 | 14 | . |
🥈 | Virginia Tech Hokies | 30 | 12 | . |
🥉 | Madtown Socialists | 28 | 10 | . |
4 | Durham Los Toros | 24 | 18 | . |
5 | Four Oaks Scribes | 24 | 15 | . |
6 | Topeka SOX | 24 | 17 | . |
7 | Millbrook Dam Busters | 21 | 12 | . |
8 | New Jersey Jackals | 21 | 11 | . |
9 | Sno Co Go Slow - HotL | 21 | 11 | . |
10 | Hockessin Cockatiels TBD | 20 | 11 | . |
11 | Minneapolis Millers E6 | 20 | 7 | . |
12 | Fargo Fielders | 19 | 11 | . |
13 | Charleston RiverDogs | 18 | 5 | . |
14 | Old Orchard Beach Parking Lot - HotL | 18 | 12 | . |
15 | Purple Valley Cows | 18 | 3 | . |
16 | AW Bees - E6 | 17 | 12 | . |
17 | Globo Gym Purple Cobras | 17 | 17 | . |
18 | Gnrc Eei Dto Eiin - E6 | 17 | 8 | . |
19 | Ogden Raptors - HotL | 17 | 17 | . |
20 | Portland Grizzlies | 16 | 7 | . |
21 | Helena Bullgoats | 15 | 9 | . |
22 | Ellisville Pirates | 14 | 11 | . |
23 | San Angelo Dr. Tiger TBD | 14 | 10 | . |
24 | Seattle Pilots | 14 | 9 | . |
25 | False Hustle | 13 | 8 | . |
26 | Itealo GameGetters | 13 | 9 | . |
27 | marble hill Bridge | 13 | 8 | . |
28 | Nickel Slots And Crock Pots | 13 | 10 | . |
29 | London Tigers | 12 | 10 | . |
30 | Milwaukee Milkmen | 12 | 8 | . |
31 | Pawtucket Poets | 12 | 11 | . |
32 | Tampa Bay Rays | 12 | 10 | . |
33 | Watertown Sword Guys TBD | 12 | 8 | . |
34 | Columbus Evil Squirrels | 11 | 7 | . |
35 | Eagle Pass Griffons | 11 | 7 | . |
36 | Florida Men | 11 | 5 | . |
37 | Iowa City Prairie Rats | 11 | 14 | . |
38 | Milford Maniacs | 11 | 9 | . |
39 | Toronto Yellow Jackets -E6- | 11 | 6 | . |
40 | West Hartford Max Oysters - HotL | 11 | 10 | . |
41 | Broad Street BirdGang | 10 | 9 | . |
42 | Long Island City Freesols | 10 | 4 | . |
43 | Peninsula Whips | 10 | 9 | . |
44 | Zanesville Greys | 10 | 11 | . |
45 | Boston MeanBeans | 9 | 3 | . |
46 | Bull City Tide | 9 | 8 | . |
47 | Crozet Storm Kings E6 | 9 | 4 | . |
48 | Dresden BigD Dingers | 9 | 5 | . |
49 | Kashyyyk Wookies PCK | 9 | 8 | . |
50 | Manhattan Beach Mustangs | 9 | 5 | . |
51 | Olympia Evergreen | 9 | 7 | . |
52 | Oxford Rebels TBD | 9 | 7 | . |
53 | Straw Hats HOTL | 9 | 7 | . |
54 | Sunnydale Slayers | 9 | 9 | . |
55 | LearnedLeague Llamas | 8 | 4 | . |
56 | Lexington Bombers | 8 | 7 | . |
57 | Lynchville Mobsters | 8 | 4 | . |
58 | . Roto | 8 | 6 | . |
59 | Tortilla Chips | 8 | 5 | . |
60 | Bonney Lake LPs | 7 | 7 | . |
61 | Dorset Devil Dogs | 7 | 4 | . |
62 | East Side Educators | 7 | 5 | . |
63 | Hillside Robins | 7 | 7 | . |
64 | North York No Logo | 7 | 5 | . |
65 | Pronouncers of Nonsense | 7 | 9 | . |
66 | Queso Cats | 7 | 5 | . |
67 | St. Louis Goats | 7 | 9 | . |
68 | Why Knots | 7 | 4 | . |
69 | A Corunha choRBitos | 6 | 6 | . |
70 | Aumsville Asp Kickers | 6 | 4 | . |
71 | Denver Grizzlies | 6 | 7 | . |
72 | Elyria Rebellion | 6 | 4 | . |
73 | Horton Bay Hooligans | 6 | 3 | . |
74 | Kendrick LaMarr Hoyt | 6 | 5 | . |
75 | KiwoomHerose Kiwoom | 6 | 4 | . |
76 | Long Island Ducks | 6 | 7 | . |
77 | Moosejaw Moosejaws | 6 | 6 | . |
78 | Napoleon Bonapartes | 6 | 8 | . |
79 | Nashua Dodgers | 6 | 7 | . |
80 | Nimrod Natives -E6- | 6 | 9 | . |
81 | Oaxaca Guerreros | 6 | 4 | . |
82 | Richmond Roasters | 6 | 4 | . |
83 | Rodgevegas Rascals | 6 | 4 | . |
84 | UCLA Bruins - BFF | 6 | 6 | . |
85 | Athens Phalanx | 5 | 5 | . |
86 | Baton Rouge Sharks | 5 | 7 | . |
87 | Burlington Bees | 5 | 9 | . |
88 | Country Clubbers | 5 | 3 | . |
89 | Franchise Time Machine | 5 | 5 | . |
90 | Gotham City Batmen | 5 | 6 | . |
91 | Huntington Boat Rowers | 5 | 3 | . |
92 | Jungle Jazz | 5 | 3 | . |
93 | Las Vegas Aliens | 5 | 6 | . |
94 | Maize Rage | 5 | 4 | . |
95 | Marshall M.I.C.E. | 5 | 4 | . |
96 | New Haven Sharpies | 5 | 7 | . |
97 | North Las Vegas Captains | 5 | 6 | . |
98 | Oak Cliff Assassins | 5 | 6 | . |
99 | Orange City Bright Sox | 5 | 6 | . |
100 | Starry Wisdom Nye | 5 | 9 | . |
101 | Svendborg Sailors | 5 | 5 | . |
102 | TEAM Z - HotL | 5 | 3 | . |
103 | The Fast and the non-Furious Velo TTC | 5 | 3 | . |
104 | Toronto Pioneers | 5 | 5 | . |
105 | Underground Turtlebears | 5 | 7 | . |
106 | Underworld Black Sox | 5 | 5 | . |
107 | Waxhaw Wyvern | 5 | 2 | . |
108 | Beckington Badgers | 4 | 4 | . |
109 | Castroville Mashers - DCFC | 4 | 3 | . |
110 | Cheongdam Twins | 4 | 7 | . |
111 | Chicago Commies | 4 | 6 | . |
112 | Mucha Fat Cat | 4 | 7 | . |
113 | Name123 Name123 | 4 | 4 | . |
114 | NoseKerim Astea | 4 | 3 | . |
115 | OF Only Filis | 4 | 5 | . |
116 | Parkdale Parkies | 4 | 7 | . |
117 | Rockford Redbirds | 4 | 5 | . |
118 | Space Moose E6 | 4 | 7 | . |
119 | Westerly PauseOx | 4 | 2 | . |
120 | '95 Ducks | 3 | 4 | . |
121 | Atlanta Glizzy Gobblers | 3 | 3 | . |
122 | Boise Potato Mashers | 3 | 4 | . |
123 | Buffalo Solar Knights | 3 | 4 | . |
124 | Cayuga River Kings | 3 | 5 | . |
125 | Chicago Exploding Whales | 3 | 4 | . |
126 | Chicago Gamblers - E6 | 3 | 6 | . |
127 | Cibao Eagles | 3 | 3 | . |
128 | Corio Tigers | 3 | 4 | . |
129 | Dark Web Hackers | 3 | 4 | . |
130 | Davenport Woodworkers | 3 | 4 | . |
131 | El Paso Chihuahuas | 3 | 3 | . |
132 | El Vampiro Ankle Biters | 3 | 2 | . |
133 | Encinitas Rockfish | 3 | 2 | . |
134 | Fixed Fields | 3 | 4 | . |
135 | Folly Beach Thickethawks PCK | 3 | 3 | . |
136 | Huntsville Von Brauns | 3 | 4 | . |
137 | KerryVille Kerrys | 3 | 4 | . |
138 | Konkuk Kungs | 3 | 6 | . |
139 | Love Guns | 3 | 4 | . |
140 | McKenzie Eagles -E6- | 3 | 3 | . |
141 | Mt Etna Hotter Otters - HotL | 3 | 2 | . |
142 | New Barn Spartans | 3 | 2 | . |
143 | Niceville Flurry | 3 | 4 | . |
144 | Nowhere Men | 3 | 4 | . |
145 | Oops No Bums TTC | 3 | 4 | . |
146 | Proton Bombers | 3 | 3 | . |
147 | Randy Savages | 3 | 4 | . |
148 | Sanford Riverwalks | 3 | 4 | . |
149 | San Jose Surge | 3 | 4 | . |
150 | SUOUL Lions | 3 | 7 | . |
151 | Tokyo Shiny Colors | 3 | 5 | . |
152 | Upper Arlington Golden Bears | 3 | 5 | . |
153 | Van Nuys Boogie Knights | 3 | 4 | . |
154 | Zzyzx Zebras | 3 | 7 | . |
155 | Belmar Brew Crew | 2 | 3 | . |
156 | Birmingham Blue Jays | 2 | 4 | . |
157 | Canadian Maples | 2 | 3 | . |
158 | Chi City Ballaz | 2 | 4 | . |
159 | Cologne Wrath | 2 | 4 | . |
160 | Dickshot's Dugout | 2 | 4 | . |
161 | Lenoxburg Polar Bears | 2 | 4 | . |
162 | Lexington Minutemen | 2 | 3 | . |
163 | Madison Mohicans TBD | 2 | 3 | . |
164 | Mason Comets | 2 | 4 | . |
165 | Mint Hill Hawks | 2 | 3 | . |
166 | Newton Sloths - HotL | 2 | 3 | . |
167 | Oklahoma Comets | 2 | 3 | . |
168 | River North Shadowplay | 2 | 3 | . |
169 | San Dimas Time Travelers - BFF | 2 | 4 | . |
170 | Sandwich Futures TTC | 2 | 3 | . |
171 | Seattle Axemen | 2 | 4 | . |
172 | Utica Blue Sox | 2 | 4 | . |
173 | Vegas Ballers | 2 | 4 | . |
174 | Xenia Spaghettis | 2 | 4 | . |
175 | Alabama Farmers | 1 | 2 | . |
176 | Amarillo Armadillos | 1 | 7 | . |
177 | Apple Valley Bats | 1 | 4 | . |
178 | Babylon Bees | 1 | 4 | . |
179 | Bedford Phillies | 1 | 3 | . |
180 | Birthday Boys TTC | 1 | 3 | . |
181 | Bobson Dugnutts | 1 | 7 | . |
182 | Buford Bufos | 1 | 2 | . |
183 | Carbondale Saluki's | 1 | 2 | . |
184 | Charleston Khaki Shorts | 1 | 3 | . |
185 | Colorado Springs Kodiaks | 1 | 4 | . |
186 | Corciano Omini | 1 | 2 | . |
187 | Demopolis Statpat35ers | 1 | 4 | . |
188 | Dewey Decimals Dos | 1 | 4 | . |
189 | EVC's Banshees | 1 | 3 | . |
190 | Fort Worth Garrison | 1 | 3 | . |
191 | Hetfield Sandmans | 1 | 3 | . |
192 | Jamestown Highlanders | 1 | 4 | . |
193 | K-State Wildcats EMAW | 1 | 3 | . |
194 | La Crosse Lumber Puppies | 1 | 4 | . |
195 | Lafayette Seawolves | 1 | 4 | . |
196 | Lorton Incinerators | 1 | 4 | . |
197 | Mandalore Hunters | 1 | 3 | . |
198 | Minnesota Loons | 1 | 4 | . |
199 | Mount Pleasant Mounties | 1 | 4 | . |
200 | Orlando Heatstrokes | 1 | 3 | . |
201 | Pohlad Pennypinchers | 1 | 4 | . |
202 | P-Town Diamond Kings | 1 | 7 | . |
203 | Socrates Spartans | 1 | 3 | . |
204 | Summerglen Seraphs TBD | 1 | 2 | . |
205 | Vlad News Bears | 1 | 2 | . |
206 | We are The Dinosaurs | 1 | 2 | . |
207 | Yongin Rangers | 1 | 3 | . |
208 | Zeus Olympians | 1 | 3 | . |
209 | Back Alley Brawlers | 0 | 3 | . |
210 | Baltimore Bayhawks | 0 | 2 | . |
211 | Baltimore Terrapins | 0 | 3 | . |
212 | Bigfork Vikings | 0 | 2 | . |
213 | Birmingham Astros | 0 | 3 | . |
214 | Birmingham Bears | 0 | 3 | . |
215 | Brooklyn Cyclones | 0 | 2 | . |
216 | Brooklyn Vikings | 0 | 3 | . |
217 | Caladan Oceans | 0 | 3 | . |
218 | Chocolate Thunder | 0 | 4 | . |
219 | Copy Cat Nation TTC | 0 | 2 | . |
220 | Denton Rambos | 0 | 3 | . |
221 | Detroit Pheasants | 0 | 2 | . |
222 | Dizzy Esasky | 0 | 3 | . |
223 | Easton Warriors | 0 | 2 | . |
224 | Fancher Creek Giants | 0 | 3 | . |
225 | Gettysburg Gophers | 0 | 2 | . |
226 | Haddam Hot Dogs | 0 | 3 | . |
227 | Kalamazoo Broncos | 0 | 4 | . |
228 | Krakow God Honour Fatherlan | 0 | 4 | . |
229 | Lamorinda Starcrushers TBD | 0 | 2 | . |
230 | Las Vegas Outlaws | 0 | 2 | . |
231 | Los Angeles Timberjacks | 0 | 4 | . |
232 | Lunar City Diamond Hands | 0 | 3 | . |
233 | Milwaukee Barrelmen-HDCVIP | 0 | 2 | . |
234 | Minneapolis Millers | 0 | 6 | . |
235 | Monte Malbe Climbers | 0 | 2 | . |
236 | New New York Mets | 0 | 4 | . |
237 | New York Baseball Club | 0 | 4 | . |
238 | OBX Waveriders | 0 | 2 | . |
239 | Oslo Fightin' Vegans | 0 | 3 | . |
240 | Outer Rim Purrgil | 0 | 4 | . |
241 | Perugia Warriors | 0 | 2 | . |
242 | RETO DRAGONS | 0 | 3 | . |
243 | Rocky Mountain Gladiators | 0 | 3 | . |
244 | Sabattus Maine Phanatics | 0 | 4 | . |
245 | Sanford Spinners | 0 | 3 | . |
246 | Santa Monica Beachgoers | 0 | 2 | . |
247 | Saratoga Colts | 0 | 4 | . |
248 | Scottish Claymores | 0 | 4 | . |
249 | Summerisle Wicker Men | 0 | 4 | . |
250 | Toronto Terns | 0 | 4 | . |
251 | Tulsa Goldies | 0 | 4 | . |
252 | Vrmind Vrmind - PCK | 0 | 3 | . |
253 | Woodmoor Fightin' Amish | 0 | 3 | . |
254 | Ziggy Stardusts | 0 | 2 | . |
Processing completed! - Total rows: 3231 - Players created: 31 - Players updated: 3200 - Organizations created: 30 - Ratings created: 31 - Ratings updated: 0 - Stats records created: 3213 - Errors: 0 - Processing time: 0:00:56.166783
0161