1170175.csv

Completed
Organization Pitching Records
Ranked by total wins
Rank Organization Wins Losses W-L%
🥇 Laffy Comedians 28 10 .
🥈 Quebec Remparts 26 13 .
🥉 Botticino Maignans 23 9 .
4 Bellingham Burglars 22 17 .
5 Cape Cod Sharks - HotL 19 9 .
6 NoseKerim Astea 19 10 .
7 Cebu City Whale Sharks 17 9 .
8 Liverpool Reds - BFF 15 10 .
9 Apalachicola Naleathuckles 14 8 .
10 Owlrock Jumpers 14 8 .
11 Melmond Liches 13 11 .
12 Midway Defenders PCK 13 10 .
13 California Halos 12 7 .
14 Pirmasens Punters 12 10 .
15 Wabanaki Passamaquoddy 12 7 .
16 Hancocks and Sidekicks TTC 11 7 .
17 Hatfield Dollar Dog Night 11 6 .
18 Huntington Boat Rowers 11 10 .
19 Retroville Llama Love Society 11 7 .
20 '92 A.L. All Stars With Superpowers TTC 10 6 .
21 Antarctica Penguins 10 9 .
22 Bethlehem Destroyers 10 7 .
23 Cheongju Eagles 10 10 .
24 Dishnet's RichBets 10 6 .
25 La Guaira Tiburones 10 8 .
26 North Dana Doubledays 10 10 .
27 Tegridy Farms Weed 10 7 .
28 Junk Wax Jokers 9 9 .
29 Rancho Cucamonga Quakes 9 8 .
30 Miami JAWS 8 6 .
31 Cibolo Packsters PCK 7 6 .
32 DBlock's Bonebruisers 7 7 .
33 Dock Ellis Day-Trippers 7 7 .
34 Friggen' Rights Let's Go PCK 7 6 .
35 Gallifrey Sonics 7 6 .
36 Hershey Chocolate Kings 7 5 .
37 Madison Moundsmen TBD 7 5 .
38 OKC Whirlwinds PCK 7 4 .
39 Chattanooga Cuttlefish 6 6 .
40 Cheerwine Slushies 6 7 .
41 Chicago CubSox TTC 6 7 .
42 Clarkston Cougars 6 6 .
43 Ghost Ships 6 7 .
44 Hardware City Rock Cats 6 7 .
45 Kitchener Flying Pigs 6 6 .
46 Los Chingones 6 7 .
47 Low Diamond Phillips 6 5 .
48 New York Cubans TTC 6 7 .
49 Phoenix Snow Birds - HotL 6 4 .
50 Wyandotte Malamutes 6 6 .
51 Canterbury Tails 5 6 .
52 DC Isotopes 5 4 .
53 Gotham Knights 5 7 .
54 Greek City Geeks (PCK) 5 6 .
55 Kendrick LaMarr Hoyt 5 4 .
56 Melbourne Stars 5 7 .
57 Oklahoma City Aqua Sox 5 5 .
58 Bakerstucky Mudflaps 4 5 .
59 LG Twins 4 7 .
60 Moria Balrogs 4 5 .
61 seoul anic 4 4 .
62 Beachside Blue Hornets 3 4 .
63 Cheongdam Twins 3 4 .
64 Dollar Dragonflies 3 4 .
65 Door County Dockers 3 4 .
66 Georgia (Tech) On My Mind 3 4 .
67 Jamestown Highlanders 3 4 .
68 Mill Basin Yankees 3 4 .
69 Milwaukee Milkmen 3 4 .
70 Mississauga Mexicans 3 4 .
71 Newport News Dodgers_TTC 3 4 .
72 Ogden Mashers 3 4 .
73 Pensacola Swampangels 3 4 .
74 Port Royal Pirates 3 4 .
75 Rocky Mountain Gladiators 3 4 .
76 Sultan Swats 3 4 .
77 Winona Lake PitVipers 3 4 .
78 Arlington Parking Lots 2 4 .
79 Aspen Hill Sparks 2 4 .
80 Better Off Ted 2 4 .
81 Birch Bay Beach Bums 2 4 .
82 Cincy Sinse 2 4 .
83 Dry Creek Hillbillies PCK 2 4 .
84 Eno Shakori 2 4 .
85 Ethiopia Pink Elephants 2 4 .
86 Friends O' Pudge_TTC 2 4 .
87 Louisville Haymakers 2 4 .
88 Middle Earth Hobbits 2 4 .
89 Oxford Light Guard 2 4 .
90 Paris Croissants 2 4 .
91 Scarborough Tigers 2 4 .
92 Seattle Pilots 2 4 .
93 STARS SOOPA 2 4 .
94 Ware Warewolves2 2 4 .
95 Caladan Oceans 1 4 .
96 China CARP Music 1 4 .
97 Dukes Diabolicals 1 4 .
98 Fallen Beans 1 4 .
99 Florida Lizards - BFF 1 4 .
100 Folly Beach Thickethawks PCK 1 4 .
101 Gloucester Fishermen 1 4 .
102 Gozo Lizards 1 4 .
103 Kansas City Cats 1 4 .
104 Kansas City Kings 1 4 .
105 Leviathan LEGEND 1 4 .
106 Long Lake Dragons 1 4 .
107 Marble Mallards 1 4 .
108 Motley Cruz 1 4 .
109 Quaboag Quahogs 1 4 .
110 St. Louis Browns 1 4 .
111 St. Louis Browns- HotL 1 4 .
112 STMDB Tornados 1 4 .
113 Fairfax Station Isotopes 0 4 .
114 Indianapolis ABC's 0 4 .
115 London Clash 0 4 .
116 London Skyliners 0 4 .
117 Michigan Wolves 0 4 .
118 Petalburg Poliwags 0 4 .
119 Pistol Pete Cowboys 0 4 .
120 Reno Rhinos 0 4 .
121 Seattle Slew 0 4 .
122 St. Francis Diablos 0 4 .
File Size
3.6 MB
Total Rows
3103
Processed Rows
3103
Error Rows
0
Stats Created
3103
Players Created
3
Processing Log
Processing completed!
- Total rows: 3103
- Players created: 3
- Players updated: 3100
- Organizations created: 6
- Ratings created: 3
- Ratings updated: 0
- Stats records created: 3103
- Errors: 0
- Processing time: 0:00:50.912430
Upload Information
Upload Date:
Sep 06, 2025 14:32
Tournament:
Daily Late Bronze (2014)
Tournament ID:
0175
Used for uniqueness check
Completed:
Sep 06, 2025 14:34
Processing Time:
0:00:50.912430