Rank | Organization | Wins | Losses | W-L% |
---|---|---|---|---|
đĽ | Fixed Fields | 12 | 2 | . |
đĽ | Global Superstars TTC | 9 | 7 | . |
đĽ | Waltham River Otters | 7 | 7 | . |
4 | Bibim Baps | 6 | 3 | . |
5 | Jamestown Highlanders | 5 | 5 | . |
6 | Oklahoma City Aqua Sox | 4 | 5 | . |
7 | Madeline Nicks | 3 | 5 | . |
8 | St. Louis Browns- HotL | 3 | 4 | . |
9 | Eagle Springs Devil Danes | 2 | 3 | . |
10 | Kansas City Cats | 2 | 3 | . |
11 | Moria Balrogs | 2 | 3 | . |
12 | St. Francis Diablos | 2 | 3 | . |
13 | Syracuse Breakers | 2 | 3 | . |
14 | Zady Zadathans | 2 | 3 | . |
15 | Adirondack LOLCats | 1 | 3 | . |
16 | Hillsboro Hops | 0 | 3 | . |
Processing completed! - Total rows: 401 - Players created: 4 - Players updated: 397 - Organizations created: 1 - Ratings created: 4 - Ratings updated: 0 - Stats records created: 401 - Errors: 0 - Processing time: 0:00:06.571767
9884