Rank | Organization | Wins | Losses | W-L% |
---|---|---|---|---|
🥇 | Hockessin Cockatiels TBD | 38 | 19 | . |
🥈 | Rocky Mountain Oysters TBD | 37 | 14 | . |
🥉 | West Hartford Max Oysters - HotL | 26 | 10 | . |
4 | Minnesota Loons | 23 | 15 | . |
5 | Asbury Springboks | 20 | 14 | . |
6 | Raleigh Redbirds | 20 | 10 | . |
7 | Aomori Bakemonotachi | 19 | 15 | . |
8 | Crozet Storm Kings E6 | 19 | 12 | . |
9 | Indiana Hoosiers | 18 | 12 | . |
10 | New Jersey Jackals | 18 | 6 | . |
11 | Ridge Devils - HotL | 18 | 10 | . |
12 | Aeros Scorched Leather | 17 | 12 | . |
13 | Miami Skunk Apes | 17 | 11 | . |
14 | Silver Spring Penguins | 16 | 14 | . |
15 | TEAM Z - HotL | 16 | 9 | . |
16 | Tortilla Chips | 16 | 15 | . |
17 | Canadian Maples | 15 | 10 | . |
18 | Chicago Dogs | 15 | 10 | . |
19 | Durham Los Torros | 15 | 8 | . |
20 | Greensboro Grasshoppers | 15 | 7 | . |
21 | Sydney Harbour Bombers-HoTL | 15 | 11 | . |
22 | Dover Dandies | 14 | 13 | . |
23 | Fun Society | 14 | 4 | . |
24 | Watertown Sword Guys TBD | 14 | 10 | . |
25 | Castroville Mashers - DCFC | 13 | 9 | . |
26 | Gouverneur Destroyers | 13 | 10 | . |
27 | Mogadishu Pirates | 13 | 10 | . |
28 | Glasgow Pipers | 12 | 8 | . |
29 | Portland Grizzlies | 12 | 10 | . |
30 | Sarnia Stinging Otters | 12 | 7 | . |
31 | Bethlehem Tekneek | 11 | 10 | . |
32 | Charlotte Dachshunds | 11 | 8 | . |
33 | Lacoochee Mudcats | 11 | 8 | . |
34 | Mountain Climbers | 11 | 8 | . |
35 | Preston Port Rats PLC | 11 | 6 | . |
36 | San Dimas Time Travelers - BFF | 11 | 10 | . |
37 | Sterling Lopes | 11 | 13 | . |
38 | Straw Hats HOTL | 11 | 9 | . |
39 | Tasty Rainbows TTC | 11 | 5 | . |
40 | Toronto Terns | 11 | 8 | . |
41 | Clarkston Cougars | 10 | 7 | . |
42 | Faybik Narwhals | 10 | 7 | . |
43 | Gnrc Eei Dto Eiin - E6 | 10 | 12 | . |
44 | Horizon City Scorpions | 10 | 5 | . |
45 | Orlando Orcas E6 | 10 | 11 | . |
46 | St. Lucia Pitons | 10 | 6 | . |
47 | . TBD | 10 | 6 | . |
48 | Vlad News Bears | 10 | 9 | . |
49 | Woodmoor Fightin' Amish | 10 | 6 | . |
50 | Amarillo Armadillos | 9 | 10 | . |
51 | Buford Bufos | 9 | 9 | . |
52 | Four Oaks Scribes | 9 | 8 | . |
53 | Hi Point-Thomasville Royals | 9 | 6 | . |
54 | Lawrence WildBoyz | 9 | 8 | . |
55 | Ottawa Bighorns | 9 | 6 | . |
56 | Rhode Sodas | 9 | 9 | . |
57 | Summerglen Seraphs TBD | 9 | 7 | . |
58 | TBA TBD | 9 | 6 | . |
59 | Waukegan Horsemen | 9 | 8 | . |
60 | B-Town Nasty Boyz | 8 | 10 | . |
61 | KerryVille Kerrys | 8 | 8 | . |
62 | Looking Glass Loopers TBD | 8 | 5 | . |
63 | Montreal Expos | 8 | 6 | . |
64 | Red Deer Rebels | 8 | 5 | . |
65 | Tri Valley Tigers | 8 | 4 | . |
66 | Aberfeldie Falcons | 7 | 7 | . |
67 | Bobson Dugnutts | 7 | 5 | . |
68 | Brooklyn Cyclones | 7 | 6 | . |
69 | Corpus Christi Swords | 7 | 4 | . |
70 | Davis Junction Toads | 7 | 9 | . |
71 | Eagle Springs Hawks | 7 | 7 | . |
72 | FSU Bulldogs Bulldogs | 7 | 7 | . |
73 | Gotti Garden Gardeners | 7 | 5 | . |
74 | Iowa City Prairie Rats | 7 | 6 | . |
75 | Knoxville Smokies | 7 | 6 | . |
76 | Krakow Hussars | 7 | 5 | . |
77 | Milford Maniacs | 7 | 9 | . |
78 | New Haven River Otters | 7 | 5 | . |
79 | North Pole Reindeer | 7 | 6 | . |
80 | Sea Shepherd Ocean | 7 | 6 | . |
81 | Tokyo Shiny Colors | 7 | 4 | . |
82 | Torsang Thunder | 7 | 5 | . |
83 | West Virginia Black Bears | 7 | 7 | . |
84 | Baton Rouge Sharks | 6 | 8 | . |
85 | Bayou Geauxts | 6 | 5 | . |
86 | Calvert Crew | 6 | 4 | . |
87 | CIncinatti Riots | 6 | 7 | . |
88 | Eau Claire Chips | 6 | 9 | . |
89 | Evermore Larpsharks | 6 | 7 | . |
90 | Hells Kitchen Daredevils | 6 | 5 | . |
91 | Hoffman Estates Sidewinders | 6 | 10 | . |
92 | Ogden Raptors (HoTL) | 6 | 12 | . |
93 | Pronouncers of Nonsense | 6 | 3 | . |
94 | South Philly Derelicts - HotL | 6 | 5 | . |
95 | St Louis Cardinals | 6 | 7 | . |
96 | Terrapin Station Dark Stars | 6 | 4 | . |
97 | Toledo Mighty Hens | 6 | 5 | . |
98 | Virginia Tech Hokies | 6 | 13 | . |
99 | West Palm Beach Bingo Stars | 6 | 6 | . |
100 | Adirondack LOLCats | 5 | 8 | . |
101 | Alabama Hammers | 5 | 6 | . |
102 | AW Bees | 5 | 4 | . |
103 | dae-gu ddudduri | 5 | 4 | . |
104 | El Paso Chihuahuas | 5 | 8 | . |
105 | Granada Groundhogs | 5 | 7 | . |
106 | Green Bay Blizzard | 5 | 7 | . |
107 | Karamo Dodgers Hats | 5 | 5 | . |
108 | K-State Wildcats EMAW | 5 | 3 | . |
109 | Lorton Incinerators | 5 | 7 | . |
110 | Madison Mohicans TBD | 5 | 6 | . |
111 | McKenzie Eagles -E6- | 5 | 2 | . |
112 | Miami Vice | 5 | 3 | . |
113 | Oak Cliff Assassins | 5 | 6 | . |
114 | Orange City Titans | 5 | 4 | . |
115 | Perry Hall Gators | 5 | 5 | . |
116 | Providence Friars - HotL | 5 | 2 | . |
117 | RETO DRAGONS | 5 | 2 | . |
118 | Richmond Revenants | 5 | 5 | . |
119 | Stardust Crusaders - HotL | 5 | 5 | . |
120 | Sunnyvale Bottlekids | 5 | 7 | . |
121 | Bethlehem Steelpugs | 4 | 4 | . |
122 | Boat Rockers | 4 | 4 | . |
123 | Boston Baseball Team | 4 | 3 | . |
124 | East Side Educators | 4 | 7 | . |
125 | Grand Rapids Grifters | 4 | 9 | . |
126 | Las Vegas Gamblers | 4 | 4 | . |
127 | Mt Etna Hotter Otters - HotL | 4 | 2 | . |
128 | Richmond Roasters | 4 | 6 | . |
129 | Seattle Shockers | 4 | 3 | . |
130 | Amarillo Dillas | 3 | 5 | . |
131 | Atlanta Glizzy Gobblers | 3 | 5 | . |
132 | Brenham Foxes | 3 | 4 | . |
133 | Chicago Blue Jays | 3 | 5 | . |
134 | Constant Monsters | 3 | 4 | . |
135 | Fort Mill Flash | 3 | 4 | . |
136 | Island Creek Rebels | 3 | 4 | . |
137 | Itealo GameGetters | 3 | 4 | . |
138 | Kalifornia Knockers | 3 | 4 | . |
139 | Krakow God Honour Fatherlan | 3 | 3 | . |
140 | Melbourne Dawgs | 3 | 8 | . |
141 | Millbrook Dam Busters | 3 | 7 | . |
142 | Ohio Spartans | 3 | 4 | . |
143 | Oops No Bums TTC | 3 | 4 | . |
144 | Oxford Rebels TBD | 3 | 4 | . |
145 | Reno Rhinos | 3 | 4 | . |
146 | Sanford Riverwalks | 3 | 4 | . |
147 | San Jose Sagehens | 3 | 6 | . |
148 | Silicon Valley Outlaws-TBD | 3 | 3 | . |
149 | Syracuse ShortBus | 3 | 4 | . |
150 | Utica Blue Sox | 3 | 4 | . |
151 | Westerly PauseOx | 3 | 4 | . |
152 | Belmar Brew Crew | 2 | 4 | . |
153 | British Steel | 2 | 4 | . |
154 | Detroit Gooners | 2 | 3 | . |
155 | Detroit Pork Chop Express | 2 | 3 | . |
156 | Encinitas Rockfish | 2 | 3 | . |
157 | Fayetteville Fire Cats | 2 | 5 | . |
158 | Gilbert Goons | 2 | 3 | . |
159 | Juan de Fuca Strait Fearsome Phantoms | 2 | 4 | . |
160 | Laffy Comedians | 2 | 4 | . |
161 | Lakemoor Lions | 2 | 4 | . |
162 | Las Vegas Aliens | 2 | 4 | . |
163 | Las Vegas Outlaws | 2 | 6 | . |
164 | Lawrenceburg Psyclones | 2 | 7 | . |
165 | Long Island Ducks | 2 | 2 | . |
166 | Los Angeles Timberjacks | 2 | 4 | . |
167 | Merritt Island Yachters | 2 | 4 | . |
168 | Miramar Gunslingers | 2 | 4 | . |
169 | Newfolden Nordics | 2 | 3 | . |
170 | New New York Mets | 2 | 7 | . |
171 | Orange Oranges | 2 | 3 | . |
172 | Oslo Fightin' Vegans | 2 | 3 | . |
173 | Sandwich Futures TTC | 2 | 3 | . |
174 | Southside Hitmen | 2 | 4 | . |
175 | Thixton Trouble Boys | 2 | 3 | . |
176 | Toronto Pioneers | 2 | 4 | . |
177 | Trollskull Alley Irregulars | 2 | 4 | . |
178 | Why Knots | 2 | 4 | . |
179 | Aero Grasshoppers | 1 | 4 | . |
180 | Amsterdam Cyclists | 1 | 4 | . |
181 | Beijing Moon | 1 | 3 | . |
182 | Carbondale Saluki's | 1 | 2 | . |
183 | Charleston Blue Thunder | 1 | 4 | . |
184 | Chicago Gamblers | 1 | 3 | . |
185 | Dallas Skyline Sluggers TBD | 1 | 3 | . |
186 | Edinburgh Diamond Devils | 1 | 3 | . |
187 | Ellisville Pirates | 1 | 4 | . |
188 | Encinitas Little Oaks | 1 | 4 | . |
189 | Everett Aqua Sox | 1 | 3 | . |
190 | Globo Gym Purple Cobras | 1 | 4 | . |
191 | Halifax Highlanders | 1 | 4 | . |
192 | Hanshin Tigers | 1 | 4 | . |
193 | Helena Bullgoats | 1 | 4 | . |
194 | Heywood Knights | 1 | 5 | . |
195 | Lamorinda Starcrushers TBD | 1 | 2 | . |
196 | Lexington Minutemen | 1 | 3 | . |
197 | MAPO GOROLT | 1 | 3 | . |
198 | Mesquite Skeeters | 1 | 2 | . |
199 | Minneapolis Moose | 1 | 4 | . |
200 | Mint Hill Hawks | 1 | 3 | . |
201 | Napoleon Bonapartes | 1 | 4 | . |
202 | Nersha Blue Jays | 1 | 4 | . |
203 | New Haven Sharpies | 1 | 3 | . |
204 | North York No Logo | 1 | 3 | . |
205 | Norwich Navigators | 1 | 2 | . |
206 | Ostrava Arrows | 1 | 2 | . |
207 | Philadelphia Founding Fathers | 1 | 2 | . |
208 | Ponte Vedra Palmettos | 1 | 4 | . |
209 | Racine Tardigrades | 1 | 4 | . |
210 | Sandlott City Goonies | 1 | 2 | . |
211 | Seoul Darkig | 1 | 3 | . |
212 | Spokane Fire | 1 | 4 | . |
213 | STMDB As | 1 | 3 | . |
214 | STMDB Tornados | 1 | 2 | . |
215 | St. Paul Saints | 1 | 3 | . |
216 | Tegridy Farms Trees | 1 | 3 | . |
217 | The Prime Rib Directives TTC | 1 | 3 | . |
218 | Toledo Sunburst | 1 | 3 | . |
219 | Tulsa Cubs | 1 | 4 | . |
220 | Tulsa Doom | 1 | 3 | . |
221 | Zaun Hounds | 1 | 4 | . |
222 | Albany Alley Cats | 0 | 3 | . |
223 | Broad Street BirdGang | 0 | 4 | . |
224 | Cayuga River Kings | 0 | 5 | . |
225 | Charlotte Aviators | 0 | 3 | . |
226 | Chicago American Giants | 0 | 3 | . |
227 | Fargo Fielders | 0 | 3 | . |
228 | Haddam Hot Dogs | 0 | 3 | . |
229 | Homeless Emperors PCK | 0 | 2 | . |
230 | Honolulu Pacifics | 0 | 3 | . |
231 | Madison Capitals | 0 | 2 | . |
232 | Minneapolis Millers E6 | 0 | 3 | . |
233 | Old Orchard Beach Parking Lot | 0 | 3 | . |
234 | Pick City Trash Pandas | 0 | 2 | . |
235 | Portland Crows | 0 | 4 | . |
236 | Value City Viffers | 0 | 2 | . |
237 | Vancouver Orcas | 0 | 3 | . |
Processing completed! - Total rows: 1411 - Players created: 88 - Players updated: 1323 - Organizations created: 22 - Ratings created: 88 - Ratings updated: 0 - Stats records created: 1411 - Errors: 0 - Processing time: 0:00:27.549295
0027