Rank | Organization | Wins | Losses | W-L% |
---|---|---|---|---|
đĽ | Laffy Comedians | 12 | 3 | . |
đĽ | San Angelo Dr. Tiger TBD | 11 | 5 | . |
đĽ | New York Cubans TTC | 7 | 5 | . |
4 | Richmond Hill Renegades | 7 | 4 | . |
5 | Kicks Killer Whales | 4 | 4 | . |
6 | ST Snugglebutt | 4 | 4 | . |
7 | Dollar Dragonflies | 3 | 5 | . |
8 | St. Francis Diablos | 3 | 4 | . |
9 | Ghost Ships | 2 | 3 | . |
10 | Cape Cod Sharks - HotL | 1 | 3 | . |
11 | Discovery Bay Senators | 1 | 3 | . |
12 | Folly Beach Thickethawks PCK | 1 | 3 | . |
13 | Sheffield Variant Sceptics | 1 | 3 | . |
14 | Wisconsin Guardians | 1 | 3 | . |
15 | Sarasota Seminoles | 0 | 3 | . |
16 | Starry Wisdom Nye | 0 | 3 | . |
Processing completed! - Total rows: 385 - Players created: 0 - Players updated: 385 - Organizations created: 0 - Ratings created: 0 - Ratings updated: 0 - Stats records created: 385 - Errors: 0 - Processing time: 0:00:06.736560
9762