Rank | Organization | Wins | Losses | W-L% |
---|---|---|---|---|
đĽ | Door County Dockers | 12 | 3 | . |
đĽ | Wabanaki Passamaquoddy | 9 | 5 | . |
đĽ | OBX Waveriders | 6 | 4 | . |
4 | St. Louis Browns- HotL | 6 | 4 | . |
5 | Rocket City Trash Pandas | 5 | 3 | . |
6 | '92 A.L. All Stars With Superpowers TTC | 4 | 4 | . |
7 | San Angelo Dr. Tiger TBD | 4 | 3 | . |
8 | RNGeezus Doesn't Like Me | 3 | 4 | . |
9 | Owlrock Jumpers | 2 | 3 | . |
10 | Flagstaff Furies | 1 | 3 | . |
11 | Four Oaks Scribes | 1 | 3 | . |
12 | Junk Wax Jokers | 1 | 3 | . |
13 | Austin Renegades | 0 | 3 | . |
14 | Eagle Springs Devil Danes | 0 | 3 | . |
15 | Rancho Cucamonga Quakes | 0 | 3 | . |
16 | SF Busters | 0 | 3 | . |
Processing completed! - Total rows: 381 - Players created: 1 - Players updated: 380 - Organizations created: 2 - Ratings created: 1 - Ratings updated: 0 - Stats records created: 381 - Errors: 0 - Processing time: 0:00:07.577135
9797