Rank | Organization | Wins | Losses | W-L% |
---|---|---|---|---|
đĽ | St. Louis Browns- HotL | 12 | 1 | . |
đĽ | Altamonte Rynos | 9 | 7 | . |
đĽ | St. Francis Diablos | 7 | 6 | . |
4 | '92 A.L. All Stars With Superpowers TTC | 6 | 5 | . |
5 | Cape Cod Sharks - HotL | 5 | 4 | . |
6 | OKC Whirlwinds PCK | 5 | 4 | . |
7 | Bridgetown Surfers | 4 | 3 | . |
8 | Kitchener Flying Pigs | 3 | 4 | . |
9 | Richmond Hill Renegades | 2 | 3 | . |
10 | California Halos | 1 | 3 | . |
11 | Fairfax Station Isotopes | 1 | 3 | . |
12 | London Skyliners | 1 | 3 | . |
13 | Sugar Land Space Cowboys | 1 | 3 | . |
14 | Yongin Hornets | 1 | 3 | . |
15 | Iwatsuki Rice | 0 | 3 | . |
16 | Midway Defenders PCK | 0 | 3 | . |
Processing completed! - Total rows: 390 - Players created: 1 - Players updated: 389 - Organizations created: 2 - Ratings created: 1 - Ratings updated: 0 - Stats records created: 390 - Errors: 0 - Processing time: 0:00:07.110679
9783