Combined statistics across all tournaments and organizations
Player | Position | Tournaments | Organizations | Hitting | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | AB | H | 2B | 3B | HR | RBI | AVG | G | W | L | SV | IP | ERA | ||||
Lou Piniella | RF | 6 | 8 | 49 | 170 | 49 | 8 | 3 | 6 | 17 | 0.288 | - | - | - | - | - | - |
Josh Jung | 3B | 6 | 7 | 49 | 166 | 35 | 9 | 1 | 8 | 24 | 0.211 | - | - | - | - | - | - |
Shea Langeliers | C | 6 | 11 | 51 | 166 | 39 | 4 | 1 | 3 | 17 | 0.235 | - | - | - | - | - | - |
Tyrone Taylor | CF | 6 | 12 | 58 | 153 | 35 | 7 | - | 8 | 26 | 0.229 | 1 | - | - | - | 1.1 | 16.36 |
Mason McCoy | SS | 6 | 14 | 65 | 142 | 37 | 4 | - | 7 | 20 | 0.261 | 2 | - | - | - | 4.0 | 4.50 |
Henry Davis | C | 6 | 11 | 37 | 136 | 38 | 6 | - | 2 | 16 | 0.279 | - | - | - | - | - | - |
Jackson Holliday | 2B | 6 | 7 | 37 | 117 | 29 | 6 | 1 | 5 | 23 | 0.248 | - | - | - | - | - | - |
Frank Mountain | SP | 6 | 8 | 24 | 106 | 44 | 4 | 2 | 4 | 50 | 0.415 | 33 | 2 | 2 | - | 82.1 | 5.15 |
Johnny Estrada | C | 6 | 7 | 36 | 80 | 20 | 5 | - | 2 | 5 | 0.250 | - | - | - | - | - | - |
Bill Monbouquette | SP | 6 | 111 | 38 | 73 | 10 | - | - | - | 4 | 0.137 | 1091 | 295 | 263 | 38 | 4852.0 | 4.66 |
Andy Benes | SP | 6 | 136 | 48 | 71 | 5 | - | - | 1 | 4 | 0.070 | 2560 | 789 | 737 | 34 | 12832.2 | 4.95 |
Carlos Zambrano
"Big Z" |
RP | 6 | 9 | 19 | 65 | 11 | 2 | - | 2 | 7 | 0.169 | 80 | 24 | 12 | 2 | 344.0 | 3.85 |
John Clarkson | SP | 6 | 7 | 19 | 61 | 11 | 1 | - | 4 | 8 | 0.180 | 75 | 26 | 28 | 1 | 389.1 | 5.18 |
Travis d'Arnaud
"Lil d" |
C | 6 | 6 | 20 | 57 | 12 | 6 | 1 | 2 | 9 | 0.211 | - | - | - | - | - | - |
Wayne Simpson | SP | 6 | 67 | 28 | 52 | 4 | - | - | - | 2 | 0.077 | 845 | 133 | 151 | 29 | 2563.1 | 5.24 |
Frank Foreman
"Monkey" |
SP | 6 | 8 | 14 | 49 | 21 | 4 | - | 3 | 21 | 0.429 | 22 | 6 | 4 | - | 75.0 | 5.76 |
Harry Harper | SP | 6 | 52 | 11 | 25 | 3 | - | - | - | 3 | 0.120 | 932 | 304 | 179 | 21 | 4357.1 | 4.33 |
Michael Lorenzen
"Cowboy" |
SP | 6 | 18 | 9 | 22 | 9 | 1 | - | - | 4 | 0.409 | 85 | 10 | 6 | 9 | 159.0 | 5.26 |
Bobby Miller | CL | 6 | 91 | 19 | 19 | 3 | - | - | - | - | 0.158 | 490 | 61 | 134 | 90 | 1511.2 | 5.47 |
Dan Quisenberry
"Quiz" |
RP | 6 | 144 | 95 | 5 | 1 | - | - | - | 1 | 0.200 | 2644 | 192 | 157 | 196 | 2916.2 | 4.77 |
Mike Fornieles | RP | 6 | 75 | 35 | 3 | 1 | - | - | - | 1 | 0.333 | 2586 | 205 | 204 | 376 | 3603.1 | 4.69 |
Zack Britton
"Anglada" |
CL | 6 | 37 | 11 | 1 | - | - | - | - | - | - | 945 | 66 | 61 | 109 | 994.0 | 3.88 |
Don DeMola | RP | 6 | 7 | 2 | 1 | - | - | - | - | - | - | 134 | 11 | 5 | 9 | 166.0 | 4.66 |
Rafael Soriano | CL | 6 | 110 | - | - | - | - | - | - | - | - | 2924 | 279 | 200 | 401 | 3324.0 | 4.20 |
Barry Zito | RP | 6 | 112 | - | - | - | - | - | - | - | - | 1535 | 137 | 153 | 103 | 2789.2 | 5.10 |
Ken Howell | SP | 6 | 95 | - | - | - | - | - | - | - | - | 479 | 111 | 167 | 5 | 2217.1 | 5.21 |
Joe Black | SP | 6 | 117 | - | - | - | - | - | - | - | - | 603 | 127 | 113 | 26 | 2172.0 | 4.50 |
Phil Niekro
"Knucksie" |
SP | 6 | 70 | - | - | - | - | - | - | - | - | 440 | 154 | 93 | 7 | 2031.0 | 4.39 |
Hideki Irabu | RP | 6 | 109 | - | - | - | - | - | - | - | - | 1214 | 118 | 66 | 88 | 1824.2 | 5.26 |
Fred Beene | RP | 6 | 111 | - | - | - | - | - | - | - | - | 1123 | 98 | 114 | 343 | 1478.1 | 4.07 |
Sloppy Thurston | SP | 6 | 45 | - | - | - | - | - | - | - | - | 410 | 81 | 71 | 29 | 1321.0 | 4.96 |
Mike McCormick | RP | 6 | 47 | - | - | - | - | - | - | - | - | 516 | 62 | 72 | 38 | 1262.1 | 5.03 |
Mike Morgan | SP | 6 | 23 | - | - | - | - | - | - | - | - | 294 | 69 | 63 | 15 | 1249.0 | 4.09 |
Alex Fernandez | SP | 6 | 50 | - | - | - | - | - | - | - | - | 317 | 51 | 81 | 12 | 1106.2 | 5.02 |
Bernie Boland | RP | 6 | 45 | - | - | - | - | - | - | - | - | 486 | 73 | 59 | 46 | 1097.0 | 4.91 |
Ed Brandt
"Big Ed" |
SP | 6 | 48 | - | - | - | - | - | - | - | - | 274 | 51 | 73 | 3 | 1087.2 | 5.07 |
Erik Bedard | RP | 6 | 7 | - | - | - | - | - | - | - | - | 254 | 72 | 56 | 7 | 1001.0 | 4.51 |
John Martin | RP | 6 | 90 | - | - | - | - | - | - | - | - | 884 | 71 | 50 | 61 | 906.2 | 5.56 |
Gio Gonzalez
"Double G" |
RP | 6 | 54 | - | - | - | - | - | - | - | - | 474 | 48 | 52 | 37 | 839.1 | 5.62 |
Juan Guzman | RP | 6 | 21 | - | - | - | - | - | - | - | - | 177 | 46 | 43 | 2 | 791.1 | 4.99 |
Jarrod Parker | SP | 6 | 21 | - | - | - | - | - | - | - | - | 149 | 42 | 39 | 3 | 787.1 | 4.87 |
Norm Charlton
"The Sheriff" |
RP | 6 | 36 | - | - | - | - | - | - | - | - | 532 | 35 | 30 | 51 | 765.0 | 4.68 |
Shane Baz | RP | 6 | 58 | - | - | - | - | - | - | - | - | 186 | 29 | 60 | 4 | 690.2 | 5.82 |
Gino Minutelli | RP | 6 | 66 | - | - | - | - | - | - | - | - | 731 | 52 | 29 | 46 | 674.0 | 5.30 |
Jake Westbrook | SP | 6 | 24 | - | - | - | - | - | - | - | - | 165 | 38 | 28 | 5 | 667.1 | 4.36 |
Scott Radinsky | RP | 6 | 31 | - | - | - | - | - | - | - | - | 600 | 48 | 59 | 132 | 652.2 | 4.20 |
Dallas Braden | SP | 6 | 17 | - | - | - | - | - | - | - | - | 128 | 32 | 37 | 2 | 604.1 | 4.39 |
Freddy Peralta
"Kaciki" |
SP | 6 | 35 | - | - | - | - | - | - | - | - | 157 | 17 | 50 | 1 | 589.0 | 5.30 |
Vic Raschi
"Springfield Rifle" |
SP | 6 | 21 | - | - | - | - | - | - | - | - | 138 | 33 | 39 | 17 | 564.0 | 4.87 |
Cade Horton | SP | 6 | 21 | - | - | - | - | - | - | - | - | 211 | 26 | 38 | 3 | 558.0 | 6.06 |
50 players shown on this page. Statistics represent combined totals across all tournaments and organizations each player participated in.