CL
Games: | 14 |
Wins: | 2 |
Losses: | 0 |
Saves: | 1 |
Innings Pitched: | 18.1 |
Strikeouts: | 8 |
Hits Allowed: | 17 |
ERA: | 2.49 |
Tournament | Teams | G | IP | W | L | SV | SO | ERA |
---|---|---|---|---|---|---|---|---|
Daily Gold Cap
2014 |
1 | 9 | 11.1 | 1 | 0 | 0 | 5 | 4.05 |
Quick Iron
2014 |
1 | 2 | 2.0 | 0 | 0 | 0 | 2 | - |
Daily Silver Cap
1999 |
1 | 3 | 5.0 | 1 | 0 | 1 | 1 | - |