RP
Games: | 30 |
Wins: | 6 |
Losses: | 4 |
Saves: | 3 |
Innings Pitched: | 87.0 |
Strikeouts: | 53 |
Hits Allowed: | 97 |
ERA: | 5.07 |
Tournament | Teams | G | IP | W | L | SV | SO | ERA |
---|---|---|---|---|---|---|---|---|
Quick Iron
2014 |
4 | 26 | 80.1 | 6 | 4 | 3 | 51 | 4.94 |
Daily Silver Cap
1999 |
1 | 1 | 2.1 | 0 | 0 | 0 | 1 | - |
Wednesday OOTP Era Cap
1999 |
1 | 3 | 4.1 | 0 | 0 | 0 | 1 | 10.98 |